Unni Is Alive
Title: 언니는 살아있다 / Unni is Alive
Also known as: Sister is Alive / Band of Sisters
Chinese Title: 姐姐風采依舊
Genre: Melodrama, Romance
Episodes: 68 (30 minutes/episode)
Broadcast network: SBS
Broadcast period: 2017-April-15 to 2017-Oct-14
Air time: Saturday 20:45 (2 episodes back-to-back)
Air time: Saturday 20:45 (4 episodes back-to-back from ep41-68)
Synopsis
A drama about the love, friendship and success of three women who lost the people they love at the same time and place.
Kang Ha Ri (Kim Joo Hyun) is a part-time stationary store worker. Min Deul Re (Jang Seo Hee) was a popular actress, but she isn’t so popular these days. Kim Eun Hyang (Oh Yoon Ah) use to be a secretary but now she focuses on raising her daughter. These three women lose their most loved ones around the same time. Even though they are not related, they rely on each other to get through the tough times.
Cast
Main Cast
Jang Seo Hee as Min Deul Re
Oh Yoon Ah as Kim Eun Hyang
Kim Joo Hyun as Kang Ha Ri
Dasom as Yang Dal Hee
Lee Ji Hoon as Seol Ki Chan
– Hong Dong Young as Ki Chan (child)
Jo Yoon Woo as Goo Se Joon
– Lee Shi Hoon (이시훈) as Se Joon (child)
Dinosaur Group
Kim Soo Mi as Sa Gun Ja
Son Chang Min as Goo Pil Mo
Byun Jung Soo as Go Pil Sun
Yang Jung Ah as Lee Kye Hwa
Song Jong Ho as Jo Hwan Seung
Son Yeo Eun as Goo Sek Young
Kim Seung Han as Cho Yong Ha
Kang Ha Ri’s family
Ahn Nae Sang as Na Dae In
Hwang Young Hee as Goo Sang Mi
Lee Jae Jin as Na Jae Dong
Oh Ah Rin as Jin Hong Si
Jin Ji Hee as Kang Ha Se
Kim Eun Hyang’s Family
Park Kwang Hyun as Cho Tae Soo
Others
Song Bo Eun
Sung Byung Sook
Sung Hyuk as Jae Il
Choi Dae Chul as Jo Geum Man (ep.11-12)
Kim Hyung Min as Lee Joong Sung
Production Credits
Production Company: FNC Entertainment
Chief Producer: Lee Yong Suk
Director: Choi Young Hoon
Screenwriter: Kim Soon Ok
Awards
2017 SBS Drama Awards: Rookie Awards (Actress) – Kim Da Som (Unni is Alive)
2017 SBS Drama Awards: Excellence Actress (Daily/Weekend Drama) – Son Yeo Eun (Unni Is Alive)
2017 SBS Drama Awards: Excellence Actor (Daily/Weekend Drama) – Ahn Nae Sang (Unni Is Alive)
2017 SBS Drama Awards: Top Excellence Actress (Daily/Weekend Drama) – Jang Seo Hee (Unni is Alive)
2017 SBS Drama Awards: Top Excellence Actor (Daily/Weekend Drama) – Son Chang Min (Unni is Alive)
Episode Ratings
Date | Ep | TNmS | TNmS | AGB | AGB |
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2017-04-15 | 1 | 6.1 (19th) | 6.4 (16th) | 6.6 (14th) | 7.1 (14th) |
2017-04-15 | 2 | 8.0 (10th) | 8.6 (8th) | 8.7 (7th) | 9.4 (6th) |
2017-04-22 | 3 | 6.1 (17th) | 7.0 (15th) | 6.1 (17th) | 6.8 (15th) |
2017-04-22 | 4 | 8.8 (10th) | 9.7 (6th) | 8.5 (9th) | 9.2 (7th) |
2017-04-29 | 5 | 6.0 (16th) | 7.3 (12th) | 6.5 (15th) | 6.6 (14th) |
2017-04-29 | 6 | 9.3 (9th) | 11.2 (4th) | 10.1 (4th) | 10.3 (5th) |
2017-05-06 | 7 | 6.8 (13th) | 7.5 (11th) | 7.1 (14th) | 7.7 (12th) |
2017-05-06 | 8 | 11.1 (3rd) | 12.5 (3rd) | 12.2 (4th) | 12.4 (3rd) |
2017-05-13 | 9 | 6.5 (14th) | 7.3 (13th) | 6.7 (15th) | 7.2 (13th) |
2017-05-13 | 10 | 10.5 (5th) | 10.8 (5th) | 12.0 (2nd) | 12.6 (2nd) |
2017-05-20 | 11 | 8.1 (10th) | 8.7 (5th) | 8.7 (7th) | 9.2 (5th) |
2017-05-20 | 12 | 9.4 (6th) | 10.6 (3rd) | 10.9 (2nd) | 11.5 (2nd) |
2017-05-27 | 13 | 6.4 (15th) | 7.9 (8th) | 7.1 (13th) | 7.8 (10th) |
2017-05-27 | 14 | 10.5 (4th) | 10.5 (3rd) | 12.6 (2nd) | 13.9 (2nd) |
2017-06-03 | 15 | 7.5 (13th) | 9.0 (6th) | 7.4 (13th) | 7.6 (11th) |
2017-06-03 | 16 | 12.7 (2nd) | 13.7 (2nd) | 13.4 (2nd) | 14.1 (2nd) |
2017-06-10 | 17 | 7.1 (12th) | 8.0 (7th) | 7.9 (8th) | 8.6 (7th) |
2017-06-10 | 18 | 12.0 (2nd) | 12.6 (3rd) | 12.4 (2nd) | 13.3 (2nd) |
2017-06-17 | 19 | 6.6 (15th) | 7.2 (10th) | 7.3 (12th) | 7.7 (9th) |
2017-06-17 | 20 | 11.2 (2nd) | 12.2 (3rd) | 12.6 (2nd) | 12.9 (3rd) |
2017-06-24 | 21 | 6.7 (17th) | 7.9 (10th) | 6.7 (18th) | 7.1 (14th) |
2017-06-24 | 22 | 11.4 (3rd) | 13.1 (2nd) | 12.5 (3rd) | 13.4 (2nd) |
2017-07-01 | 23 | 7.2 (14th) | 8.0 (11th) | 8.4 (10th) | 9.0 (9th) |
2017-07-01 | 24 | 10.9 (5th) | 11.2 (4th) | 13.6 (2nd) | 14.3 (2nd) |
2017-07-08 | 25 | 9.8 (9th) | 10.4 (6th) | 9.5 (8th) | 10.4 (6th) |
2017-07-08 | 26 | 15.0 (2nd) | 15.7 (3rd) | 14.4 (3rd) | 15.7 (3rd) |
2017-07-15 | 27 | 9.0 (12th) | 10.8 (6th) | 9.2 (10th) | 10.2 (7th) |
2017-07-15 | 28 | 14.5 (3rd) | 16.0 (3rd) | 15.5 (2nd) | 16.8 (2nd) |
2017-07-22 | 29 | 9.6 (8th) | 10.8 (5th) | 10.2 (5th) | 11.5 (5th) |
2017-07-22 | 30 | 15.8 (2nd) | 16.8 (2nd) | 17.9 (2nd) | 19.7 (2nd) |
2017-07-29 | 31 | 10.6 (8th) | 11.0 (5th) | 9.7 (7th) | 10.9 (5th) |
2017-07-29 | 32 | 16.8 (2nd) | 17.0 (2nd) | 15.8 (2nd) | 17.2 (2nd) |
2017-08-05 | 33 | 10.1 (5th) | 10.2 (5th) | 10.5 (5th) | 11.2 (4th) |
2017-08-05 | 34 | 16.1 (2nd) | 16.0 (2nd) | 17.9 (2nd) | 19.1 (2nd) |
2017-08-12 | 35 | 9.9 (6th) | 10.5 (5th) | 10.2 (4th) | 11.1 (4th) |
2017-08-12 | 36 | 16.9 (2nd) | 17.3 (2nd) | 17.6 (2nd) | 18.5 (2nd) |
2017-08-19 | 37 | 10.4 (5th) | 11.0 (5th) | 12.4 (4th) | 13.3 (4th) |
2017-08-19 | 38 | 18.3 (2nd) | 19.4 (2nd) | 19.5 (2nd) | 21.0 (2nd) |
2017-08-26 | 39 | 11.3 (4th) | 12.5 (4th) | 10.9 (5th) | 11.9 (4th) |
2017-08-26 | 40 | 18.3 (2nd) | 19.1 (2nd) | 19.0 (2nd) | 20.3 (2nd) |
2017-09-02 | 41 | 10.9 (5th) | 12.1 (5th) | 12.0 (5th) | 13.4 (5th) |
2017-09-02 | 42 | 16.5 (4th) | 17.6 (3rd) | 17.7 (4th) | 19.4 (4th) |
2017-09-02 | 43 | 17.5 (3rd) | 18.2 (2nd) | 18.4 (3rd) | 19.9 (2nd) |
2017-09-02 | 44 | 18.3 (2nd) | 18.6 (1st) | 19.3 (2nd) | 20.8 (1st) |
2017-09-09 | 45 | 8.7 (8th) | 10.0 (5th) | 9.7 (6th) | 11.3 (5th) |
2017-09-09 | 46 | 16.9 (4th) | 17.8 (4th) | 17.7 (4th) | 19.1 (4th) |
2017-09-09 | 47 | 18.3 (3rd) | 18.8 (3rd) | 19.6 (3rd) | 20.9 (3rd) |
2017-09-09 | 48 | 19.7 (2nd) | 20.0 (1st) | 21.1 (2nd) | 22.3 (1st) |
2017-09-16 | 49 | 11.8 (5th) | 13.5 (5th) | 12.0 (5th) | 13.2 (5th) |
2017-09-16 | 50 | 18.8 (4th) | 19.8 (3rd) | 19.4 (4th) | 20.5 (4th) |
2017-09-16 | 51 | 19.8 (3rd) | 19.6 (4th) | 20.5 (3rd) | 21.7 (3rd) |
2017-09-16 | 52 | 25.2 (2nd) | 20.6 (2nd) | 20.9 (2nd) | 22.0 (2nd) |
2017-09-23 | 53 | 10.7 (6th) | 11.7 (5th) | 10.2 (6th) | 10.7 (5th) |
2017-09-23 | 54 | 17.8 (4th) | 18.8 (4th) | 18.1 (4th) | 18.8 (4th) |
2017-09-23 | 55 | 20.4 (3rd) | 21.7 (3rd) | 20.4 (3rd) | 21.5 (2nd) |
2017-09-23 | 56 | 21.0 (2nd) | 22.4 (1st) | 20.5 (2nd) | 21.5 (2nd) |
2017-09-30 | 57 | 13.0 (5th) | 14.5 (5th) | 12.8 (5th) | 13.8 (5th) |
2017-09-30 | 58 | 19.0 (4th) | 20.1 (4th) | 19.1 (4th) | 20.2 (4th) |
2017-09-30 | 59 | 20.5 (3rd) | 21.7 (2nd) | 21.1 (3rd) | 22.0 (3rd) |
2017-09-30 | 60 | 20.8 (2nd) | 22.4 (1st) | 21.2 (2nd) | 22.5 (2nd) |
2017-10-07 | 61 | 7.4 (10th) | 8.8 (7th) | 8.2 (11th) | 9.3 (7th) |
2017-10-07 | 62 | 17.9 (4th) | 18.5 (4th) | 18.5 (4th) | 20.2 (4th) |
2017-10-07 | 63 | 20.0 (3rd) | 20.7 (2nd) | 20.4 (3rd) | 21.8 (3rd) |
2017-10-07 | 64 | 22.1 (2nd) | 22.6 (1st) | 22.6 (2nd) | 23.8 (2nd) |
2017-10-14 | 65 | 12.9 (5th) | 15.0 (5th) | 13.6 (5th) | 15.1 (5th) |
2017-10-14 | 66 | 20.5 (4th) | 22.6 (4th) | 21.3 (4th) | 23.1 (4th) |
2017-10-14 | 67 | 23.2 (2nd) | 24.4 (1st) | 24.0 (2nd) | 24.8 (2nd) |
2017-10-14 | 68 | 23.3 (3rd) | 23.7 (2nd) | 23.5 (3rd) | 24.3 (3rd) |
Sources: TNmS Media Korea & AGB Nielsen Korea
*** Different between TNmS Media Korea & AGB Nielson – Here
Poster
Related Photo
March 30th, 2017 at 3:48 pm
?
April 3rd, 2017 at 6:41 pm
im waiting…just think like noble, my love…
April 4th, 2017 at 12:02 pm
I really wanna try this one out because of Kim Joo Hyun. Who will pair with her as love interest, anyone know?
April 5th, 2017 at 10:09 am
Check the link to see if “Unni Is Alive” is available in your region.
https://www.viki.com/tv/35048c-sister-is-alive
April 17th, 2017 at 3:13 am
What a show? 1 hr staring at the drama and wth? I don’t know what is going on there? The three complicated women hard to predict and look like no connections with each others but already given me a shock accident. I don’t think I should continue to waste my times to watch this drama. There are a lot of good dramas at the same times on air.
April 18th, 2017 at 7:08 am
Watched first two episodes – This is a throwback to the total over the top ridiculous makjang plots of a few years ago. I may watch more just because all the plot holes and stupidity are kind of like SNL.
April 19th, 2017 at 7:14 pm
This one is not stitched together well. Too much going on but little to hold my interest.
June 19th, 2017 at 11:53 am
I like the story. Love love love. Min deul lee, kang ha ri, and eun hyang. Especialy min deul lee and goo pil mo, love both of you…
June 27th, 2017 at 5:19 pm
The poster looks very good. Hope Dasom will succeed with her new drama. Thank you for sharing the information.
July 16th, 2017 at 10:44 pm
Very nice drama. Cant wait for the next episode. Have to wait for another week for new episode. It always makes me thrill at the end of each episode. Just like watching “prison break season 1” , end of each episode always left you hanging. A must watch korean drama for all korean drama lovers. Hated the most is the role of dal hee. Not a good actress, over-acting, the evil and the ugliest woman in the drama. ( SORRY DAL HEE)
July 28th, 2017 at 11:38 am
wow good ratings. I am going to watch 😛
August 12th, 2017 at 11:00 pm
Why I found all this drama which got good ratings are the worst and boring drama? This drama, all the casts cannot act, very weird and crazy storyline but what I like is the good ones fight with the bad ones and their stupid revenges at all times with each others, that’s all.
August 17th, 2017 at 8:34 pm
very fun and can’t wait to see next episode. This drama is good storyline. At the first i don’t like all the casts but i heard that this drama is very famous in Korean so i decide to watched it then i love all characters.
August 23rd, 2017 at 11:24 am
go go go !!! fighting !!
October 15th, 2017 at 8:22 pm
Oh my goodness what a great finale, story is very touching and heart wrenching but everything comes to a good closure. The evil characters are totally wipe out although in real life the situation may not be the way it is written but the whole drama has been well written. Well done to the cast, they have done a tremendous job in portraying the characters. A great watch and ending.
October 19th, 2017 at 6:12 pm
[…] is Alive (2017) Complete 1080p HDTV AAC x264-NEXT Subtitle: English asianwiki.com/Unni_Is_Alive koreandrama.org/unni-is-alive/ […]