Feast of the Gods
Title: 신들의 만찬 / Feast of the Gods
Chinese Title: 神的晚餐
Genre: romance, comedy
Episodes: 32
Broadcast network: MBC
Broadcast period: 2012-Feb-04 to 2012-May-20
Air time: Saturday & Sunday 21:50
Synopsis
A drama about Korean cuisine.
Set within the backdrop of a traditional royal cuisine restaurant named Arirang, “Feast of the Gods” depicts how two women grow as chefs through competitions with each other.
Cast
Main Cast
Sung Yu Ri as Go Joon Young
– Jung Min Ah as Joon Young (teen)
– Lee Ye Sun as Joon Young (child)
Joo Sang Wook as Choi Jae Ha
Lee Sang Woo as Kim Do Yoon
– Lee Do Hyun as Do Yoon (child)
Seo Hyun Jin as Ha In Joo / Song Yeon Woo
– Joo Da young as Ha In Joo (teen)
– Park Min Ha as Yeon Woo (child)
Supporting Cast
Jun In Hwa as Sung Do Hee
Kim Bo Yun as Baek Seol Hee
Jung Hye Sun as Sun Noh In
Seo Yi Sook as No Young Shim
Jung Dong Hwan as Ha Young Bum
Park Sang Myun as Im Do Shik
Oh Na Ra as Oh Soo Jin
Kim Young Moo as Han Min Shik
Son Hwa Ryung as Kim Shin Young
Park Jung Min as Jang Mi So
Sean Richard as Daniel
Song Min Jung as Jung Da Woon
Edward Kwon as Chef Kwon
Uhm Hyo Sup as Ko Jae Chul
Jin Tae Hyun as Ha In Woo
– Jun Joon Hyuk as In Woo (child)
Yeon Min Ji as Jane
Shin Goo (Cameo)
Lee Il Hwa as In Joo’s mother (Cameo)
Choi Jae Sup as Joo Hyun Moo
Choi Sung Jae
Production Credits
Director: Lee Dong Yoon
Screenwriter: Jo Eun Jeong
Episode Ratings
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2012-02-04 | 1 | 12.9 (5th) | 15.3 (3rd) |
2012-02-05 | 2 | 12.3 (11th) | 15.0 (7th) |
2012-02-11 | 3 | 13.3 (6th) | 16.5 (2nd) |
2012-02-12 | 4 | 13.1 (9th) | 16.6 (5th) |
2012-02-18 | 5 | 14.8 (6th) | 17.4 (5th) |
2012-02-19 | 6 | 13.3 (8th) | 16.5 (7th) |
2012-02-25 | 7 | 15.1 (5th) | 17.7 (3rd) |
2012-02-26 | 8 | 14.3 (8th) | 16.4 (6th) |
2012-03-03 | 9 | 13.9 (4th) | 16.8 (3rd) |
2012-03-04 | 10 | 12.8 (10th) | 14.8 (8th) |
2012-03-10 | 11 | 15.5 (3rd) | 18.5 (3rd) |
2012-03-11 | 12 | 14.4 (8th) | 16.8 (6th) |
2012-03-17 | 13 | 16.9 (3rd) | 19.8 (2nd) |
2012-03-18 | 14 | 14.5 (6th) | 18.5 (5th) |
2012-03-24 | 15 | 17.4 (3rd) | 21.2 (2nd) |
2012-03-25 | 16 | 15.0 (7th) | 18.9 (6th) |
2012-03-31 | 17 | 14.0 (4th) | 17.1 (3rd) |
2012-04-01 | 18 | 13.5 (6th) | 15.4 (5th) |
2012-04-07 | 19 | 15.2 (3rd) | 19.1 (2nd) |
2012-04-08 | 20 | 15.4 (6th) | 19.0 (5th) |
2012-04-14 | 21 | 17.3 (2nd) | 20.2 (2nd) |
2012-04-15 | 22 | 15.8 (5th) | 19.1 (3rd) |
2012-04-21 | 23 | 16.0 (4th) | 18.8 (3rd) |
2012-04-22 | 24 | 17.3 (4th) | 20.1 (4th) |
2012-04-28 | 25 | 17.0 (2nd) | 20.1 (2nd) |
2012-04-29 | 26 | 15.6 (4th) | 18.3 (3rd) |
2012-05-05 | 27 | 16.7 (2nd) | 20.7 (2nd) |
2012-05-06 | 28 | 17.4 (3rd) | 20.4 (3rd) |
2012-05-12 | 29 | 17.2 (2nd) | 20.8 (2nd) |
2012-05-13 | 30 | 17.9 (3rd) | 21.8 (3rd) |
2012-05-19 | 31 | 17.8 (2nd) | 20.4 (2nd) |
2012-05-20 | 32 | 18.3 (3rd) | 21.9 (3rd) |
Source: TNmS Media Korea
Awards
- 2012 MBC Drama Awards: Golden Actress Acting Awards, Jun In Hwa
2012 MBC Drama Awards: Excellence Actress Awards (Soap Opera): Seo Hyun Jin (Feast of the Gods)
2012 MBC Drama Awards: Excellence Actor Awards (Special Production): Lee Sang Woo (Feast of the Gods)
2012 MBC Drama Awards: Top Excellence Actress Awards (Special Production): Sung Yu Ri (Feast of the Gods)
Poster
Related Photo
(Other Photo from Official Site)