Goodbye to Goodbye
Title: 이별이 떠났다 / Goodbye to Goodbye
Chinese Title: 離別已離別
also known as: Parting Left / The Goodbye Has Left
Genre: Melodrama, Romance
Episodes: 40
Broadcast network: MBC
Broadcast period: 2018-May-26 to 2018-Aug-04
Air time: Saturday 20:45 (4 episodes back-to-back)
Synopsis
This drama is based on the screenwriter (So Jae Won)’s own novel of the same name and illustrated by Sal Goo which was first published on 2017-Feb-11 via naver.com.
A married woman in the 50s and a single woman in the 20s, the two women on the completely opposite side of the world share a story of living together with complications from conflicts with the husband’s lover, marriage to pregnancy.
Cast
Main Cast
Chae Si Ra as Suh Young Hee
Jo Bo Ah as Jung Hyo
Lee Sung Jae as Han Sang Jin
Lee Joon Young as Han Min Soo
Jung Hye Young as Kim Se Young
Jung Woong In as Jung Soo Chul
Supporting Cast
Yang Hee Kyung as Kim Ok Ja
Kim San Ho as Moon Jong Won
Ha Si Eun as Han Hee Jin
Oh Ha Nee as Lee Ah In
Yoo Soo Bin as Woo Nam Sik
Joel Roberts (조엘 로버츠) as Bikila
Shin Bi as Han Yoo Yun
Production Credits
Chief Producer: Kim Seung Mo
Director: Kim Min Shik
Screenwriter: So Jae Won
Notes
Jung Joon Ho was first cast to play the role of Han Sang Jin, but dropped out due to a scheduling conflict.
Awards
2018 MBC Drama Awards – Best Child Acting Awards: Shin Bi (Goodbye to Goodbye)
2018 MBC Drama Awards – Best New Actor: Jun (Goodbye to Goodbye)
2018 MBC Drama Awards – Best Supporting Actor/Actress (Weekend Drama): Jung Hye Young (Goodbye to Goodbye)
2018 MBC Drama Awards – Excellence Actress (Weekend Drama): Jo Bo Ah (Goodbye to Goodbye)
2018 MBC Drama Awards – Top Excellence Actress (Weekend Drama): Chae Si Ra (Goodbye to Goodbye)
2018 2nd The Seoul Awards: Best New Actress – Jo Bo Ah (Goodbye to Goodbye)
2018 6th APAN Star Awards: Excellence Actress (Serial Drama) – Jo Bo Ah (Goodbye to Goodbye)
Episode Ratings
Date | Ep | TNmS | TNmS | AGB | AGB |
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2018-05-26 | 1 | 5.9 (18th) | 6.0 | 5.6 (19th) | 5.7 (19th) |
2018-05-26 | 2 | 7.5 (8th) | 7.6 | 7.4 (6th) | 8.0 (4th) |
2018-05-26 | 3 | 7.1 (10th) | 7.5 | 7.0 (8th) | 7.4 (6th) |
2018-05-26 | 4 | 6.9 (13th) | 7.4 | 7.5 (5th) | 7.5 (5th) |
2018-06-02 | 5 | 3.6 | 3.7 | 3.4 | 3.5 |
2018-06-02 | 6 | 9.1 | 9.9 | 8.2 (6th) | 9.0 (4th) |
2018-06-02 | 7 | 7.5 | 8.1 | 8.0 (7th) | 8.6 (6th) |
2018-06-02 | 8 | 8.2 | 9.4 | 9.0 (3rd) | 10.2 (3rd) |
2018-06-09 | 9 | 4.4 | 4.5 | 4.2 | 4.3 |
2018-06-09 | 10 | 9.9 | 10.7 | 10.0 (4th) | 10.8 (3rd) |
2018-06-09 | 11 | 8.9 | 10.0 | 9.8 (5th) | 10.7 (4th) |
2018-06-09 | 12 | 9.6 | 10.5 | 10.3 (3rd) | 11.3 (2nd) |
2018-06-16 | x | FIFA | World | Cup | 2018 |
2018-06-16 | x | FIFA | World | Cup | 2018 |
2018-06-16 | x | FIFA | World | Cup | 2018 |
2018-06-16 | x | FIFA | World | Cup | 2018 |
2018-06-23 | 13 | 5.9 | 6.1 | 5.5 | 5.7 |
2018-06-23 | 14 | 8.0 | 8.8 | 8.5 (8th) | 9.3 (7th) |
2018-06-23 | 15 | 6.9 | 7.3 | 7.4 (13th) | 7.8 (12th) |
2018-06-23 | 16 | 7.7 | 8.1 | 8.2 (11th) | 8.5 (9th) |
2018-06-30 | 17 | 4.5 | 4.7 | 4.9 | 5.1 |
2018-06-30 | 18 | 10.0 | 10.2 | 10.0 (5th) | 10.3 (5th) |
2018-06-30 | 19 | 8.8 | 9.6 | 9.5 (6th) | 10.3 (5th) |
2018-06-30 | 20 | 9.2 | 10.4 | 10.6 (4th) | 11.8 (4th) |
2018-07-07 | 21 | 2.6 | 2.8 | 3.0 | 3.2 |
2018-07-07 | 22 | 7.8 | 8.3 | 8.2 (6th) | 8.7 (5th) |
2018-07-07 | 23 | 6.7 | 7.0 | 7.2 (13th) | 7.5 (11th) |
2018-07-07 | 24 | 9.5 | 9.8 | 9.9 (4th) | 10.2 (4th) |
2018-07-14 | 25 | 3.8 | 3.9 | 4.2 | 4.3 |
2018-07-14 | 26 | 8.6 | 8.7 | 8.4 (6th) | 8.5 (6th) |
2018-07-14 | 27 | 8.1 | 8.3 | 8.2 (7th) | 8.4 (7th) |
2018-07-14 | 28 | 8.9 | 9.4 | 9.5 (3rd) | 10.0 (2nd) |
2018-07-21 | 29 | 3.2 | 3.3 | 3.6 | 3.8 |
2018-07-21 | 30 | 7.7 | 8.2 | 8.1 (7th) | 8.6 (5th) |
2018-07-21 | 31 | 7.4 | 7.8 | 8.5 (4th) | 8.9 (3rd) |
2018-07-21 | 32 | 8.8 | 9.5 | 9.4 (2nd) | 10.1 (2nd) |
2018-07-28 | 33 | 3.0 | 3.1 | 3.4 | 3.5 |
2018-07-28 | 34 | 7.8 | 8.2 | 8.3 (7th) | 8.8 (7th) |
2018-07-28 | 35 | 7.3 | 7.7 | 7.5 (12th) | 7.9 (9th) |
2018-07-28 | 36 | 8.0 | 8.6 | 8.5 (5th) | 9.1 (5th) |
2018-08-04 | 37 | 2.3 | 2.4 | 2.7 | 2.8 |
2018-08-04 | 38 | 7.2 | 7.8 | 7.6 (11th) | 7.9 |
2018-08-04 | 39 | 7.0 | 7.5 | 7.9 (9th) | 8.4 |
2018-08-04 | 40 | 8.5 | 9.2 | 9.8 (2nd) | 10.5 |
Sources: TNmS Media Korea & AGB Nielsen Korea
*** Different between TNmS Media Korea & AGB Nielson – Here
Poster
Related Photo
May 15th, 2018 at 6:22 pm
I can’t wait…
May 15th, 2018 at 11:27 pm
look forward for jun comeback after Avengers social club
May 19th, 2018 at 12:34 am
i can’t wait to watch jun
May 24th, 2018 at 3:02 pm
Fighting Jo Bo Ah!!
May 25th, 2018 at 4:45 pm
Can’t wait!
June 18th, 2018 at 7:51 pm
[…] (1)(2)(3) Photo Credit […]
June 25th, 2018 at 5:37 pm
This story is such a mess.
July 24th, 2018 at 7:17 am
I am liking this. A lot better than secrets and lies
September 17th, 2018 at 7:58 am
english subtitles pls..
September 23rd, 2018 at 5:41 pm
Is the ethics of Koreans yelling and insulting people in public as well as the use of potentialities of violence? The father of Jung Hyo exaggerated in his temper; the viewer of the Korean Series always notes that in many of the characters, which gives the impression that it is general morals of the society.