Smashing on Your Back
Title: 너의 등짝에 스매싱 / Smashing on Your Back
Chinese Title: 在你背上扣球
Also known as: Shut It and Smashing
Genre: Sitcom, Family, Romance
Episodes: 50
Broadcast network: CSTV
Broadcast period: 2017-Dec-04 to 2018-March-01
Air time: Monday to Thursday 20:20
Synopsis
A sitcom about a family that’s struggling to survive, living with the in-laws, and dreaming of getting back up on their feet.
Park Young Kyu’s (Park Young Kyu) chicken restaurant goes bankrupt. He also doesn’t have a place to live and begins to live at the home of his oldest daughter’s (Hwang Woo Seul Hye) mother-in-law (Park Hae Mi). Park Young Kyu tries to reopen his business again.
Cast
Main Cast
Park Young Kyu as Park Young Kyu
Uhm Hyun Kyung as Park Hyung Young
Hwang Woo Seul Hye as Park Seul Hye
Park Hae Mi as Park Hae Mi
Julian Quintart as Park Wang Dae
Kwon Oh Joong as Kwon Oh Joong
Jang Do Yun as Jang Do Yun
Lee Hyun Jin as Lee Hyun Jin
– Kim Da Yool as Hyun Jin (child)
Kim Na Young as Kim Na Young
Lee Sun Yong (이선용) as Lee Sun Yong
Mi & Hwang Plastic Surgery & Skin Clinic
Yoon Seo Hyun as Yoon Seo Hyun
Han Ji Wan as Lee Ja Young
Chae Song Hwa as Lee Ja Young 2
Production Credits
Producers: Lee Kyung Sun, Jung Hyung Seo
Directors: Kim Jung Sik
Screenwriters: Lee Young Chul, Lee Kwang Jae, Lee Mi Rim, Kim Hyung Min
Episode Ratings
Date | Episode | AGB | TNmS |
---|---|---|---|
2017-12-04 | 1 | 1.133 | 1.5 |
2017-12-05 | 2 | 1.542 | 1.7 |
2017-12-06 | 3 | 1.288 | 1.4 |
2017-12-07 | 4 | 0.764 | 1.1 |
2017-12-11 | 5 | 1.311 | 0.9 |
2017-12-12 | 6 | 1.520 | 1.1 |
2017-12-13 | 7 | 0.791 | 0.9 |
2017-12-14 | 8 | 1.163 | 1.0 |
2017-12-18 | 9 | 0.858 | 1.1 |
2017-12-19 | 10 | 1.347 | 1.0 |
2017-12-20 | 11 | 0.939 | 1.0 |
2017-12-21 | 12 | 0.786 | 0.9 |
2017-12-25 | 13 | 0.830 | 0.8 |
2017-12-26 | 14 | 0.945 | 0.7 |
2017-12-27 | 15 | 0.483 | 0.7 |
2017-12-28 | 16 | 0.614 | 0.7 |
2018-01-02 | 17 | 0.943 | 0.8 |
2018-01-03 | 18 | 0.879 | 1.1 |
2018-01-04 | 19 | 0.591 | 0.7 |
2018-01-08 | 20 | 0.806 | 0.8 |
2018-01-09 | 21 | 0.654 | 0.5 |
2018-01-10 | 22 | 0.860 | 1.2 |
2018-01-11 | 23 | 0.748 | 1.1 |
2018-01-15 | 24 | 0.659 | 1.1 |
2018-01-16 | 25 | 0.506 | 1.0 |
2018-01-17 | 26 | 0.783 | 1.0 |
2018-01-18 | 27 | 0.647 | 0.6 |
2018-01-22 | 28 | 0.543 | 0.9 |
2018-01-23 | 29 | 0.716 | 0.7 |
2018-01-24 | 30 | 0.475 | 0.8 |
2018-01-25 | 31 | 0.441 | 1.1 |
2018-01-29 | 32 | 0.774 | 1.0 |
2018-01-30 | 33 | 0.740 | 0.8 |
2018-01-31 | 34 | 0.699 | 0.7 |
2018-02-01 | 35 | 0.541 | 0.8 |
2018-02-05 | 36 | 1.065 | 1.4 |
2018-02-06 | 37 | 0.668 | 0.8 |
2018-02-07 | 38 | 0.683 | 0.7 |
2018-02-08 | 39 | 0.733 | 0.8 |
2018-02-12 | 40 | 0.652 | 0.7 |
2018-02-13 | 41 | 0.503 | 0.8 |
2018-02-19 | 42 | 0.671 | 0.8 |
2018-02-20 | 43 | 0.441 | 0.4 |
2018-02-21 | 44 | 0.297 | 0.3 |
2018-02-22 | 45 | 0.337 | 0.4 |
2018-02-26 | 46 | 0.352 | 0.9 |
2018-02-27 | 47 | 0.291 | 0.7 |
2018-02-28 | 48 | 0.456 | 0.9 |
2018-03-01 | 49 | 0.535 | 0.7 |
2018-03-01 | 50 | 0.463 | 0.9 |
Sources: TNmS Media Korea & AGB Nielsen Korea (Nationwide)
*** Different between TNmS Media Korea & AGB Nielson – Here
*** Note: This drama is aired on Pay-TV channel which has fewer viewers than Free-TV channels. So, please don’t be surprised with the low rating. ***
Poster
Leave a Comment