Mom Has Grown Horns
Title: 엄마가 뿔났다 / Mom Has Grown Horns
Also known as: Angry Mom / Mom’s Dead Upset
Chinese title : 妈妈发怒了/妈妈长角了
Genre: Romance, Family
Episodes: 66
Broadcast network: KBS2
Broadcast period: 2008-Feb-02 to 2008-Sep-29
Air time: Saturdays & Sundays 19:55 (7:55 Korean time)
Synopsis
Lee Jong Won is a divorce settlement lawyer who falls for Na Young Soo, a family lawyer, who has her mind set on remaining single. Jong Won separated from his ex-wife because she cheated on him with another man. They have one daughter together who is just as selfish as her mother. The drama about a family and their daily lives and the obstacles that each of them faces.
Cast
Shin Eun Gyung as Na Young Soo
Ryu Jin as Lee Jong Won
Extended Cast
Lee Soon Jae as Na Choong Bok
Kim Hye Ja as Kim Han Ja (Young Soo’s mother)
Baek Il Sub as Na Il Suk
Kim Jung Hyun as Na Young Il
Kim Na Woon as Jang Mi Yeon
Lee Yu Ri as Na Young Mi
Kim Ji Yoo as Choi Eun Sil
Kang Boo Ja as Na Yi Suk (Eun Sil’s mother)
Ki Tae Young as Kim Jung Hyun
Jo Yang Ja as Jo Yeo In
Jang Mi Hee as Go Eun Ah (Jung Hyun’s mother)
Kim Yong Gun as Kim Jin Gyu (Jung Hyun’s father)
Jo Soo Min as Lee So Ra (Jong Won’s daughter)
Jung Jae Soon as (Jong Won’s mother)
Jung Tae Woo as (Eun Sil’s boyfriend)
Im Chae Moo as (Eun Sil’s father)
Production Credits
Script writer: Kim Soo Hyun
Director: Jung Eul Yung (정을영)
Episode Ratings
Date | Episode | Nationwide | Seoul |
---|---|---|---|
2008-02-02 | 1 | 25.3 (3rd) | 24.6 (3rd) |
2008-02-03 | 2 | 29.6 (1st) | 29.8 (1st) |
2008-02-09 | 3 | 24.0 (2nd) | 23.5 (2nd) |
2008-02-10 | 4 | 27.6 (1st) | 26.8 (2nd) |
2008-02-16 | 5 | 25.6 (2nd) | 24.6 (2nd) |
2008-02-17 | 6 | 28.5 (1st | 28.6 (1st) |
2008-02-23 | 7 | 18.1 (5th) | 18.6 (5th) |
2008-02-24 | 8 | 24.9 (2nd) | 25.0 (2nd) |
2008-03-01 | 9 | 22.4 (2nd) | 22.3 (3rd) |
2008-03-02 | 10 | 25.6 (1st) | 25.2 (2nd) |
2008-03-08 | 11 | 24.0 (2nd) | 23.7 (2nd) |
2008-03-09 | 12 | 26.2 (2nd) | 26.2 (2nd) |
2008-03-15 | 13 | 23.8 (1st) | 23.8 (2nd) |
2008-03-16 | 14 | 27.7 (2nd) | 26.9 (2nd) |
2008-03-22 | 15 | 22.7 (2nd) | 22.7 (2nd) |
2008-03-23 | 16 | 28.2 (1st) | 29.1 (1st) |
2008-03-29 | 17 | 26.5 (1st) | 26.7 (1st) |
2008-03-30 | 18 | 28.1 (1st) | 28.3 (1st) |
2008-04-05 | 19 | 25.8 (1st) | 26.7 (1st) |
2008-04-06 | 20 | 28.6 (1st) | 28.8 (1st) |
2008-04-12 | 21 | 26.3 (1st) | 26.9 (1st) |
2008-04-13 | 22 | 29.6 (1st) | 29.8 (1st) |
2008-04-19 | 23 | 24.1 (2nd) | 23.9 (2nd) |
2008-04-20 | 24 | 27.0 (2nd) | 27.4 (2nd) |
2008-04-26 | 25 | 27.6 (1st) | 28.0 (1st) |
2008-04-27 | 26 | 31.1 (1st) | 30.7 (1st) |
2008-05-03 | 27 | 27.1 (2nd) | 26.9 (2nd) |
2008-05-04 | 28 | 25.7 (2nd) | 24.8 (2nd) |
2008-05-10 | 29 | 24.2 (2nd) | 24.0 (2nd) |
2008-05-11 | 30 | 25.2 (2nd) | 25.0 (2nd) |
2008-05-17 | 31 | 26.1 (2nd) | 26.2 (2nd) |
2008-05-18 | 32 | 28.1 (2nd) | 28.6 (2nd) |
2008-05-24 | 33 | 22.8 (2nd) | 23.0 (2nd) |
2008-05-25 | 34 | 26.9 (2nd) | 27.3 (2nd) |
2008-06-01 | 35 | 27.1 (2nd) | 27.8 (2nd) |
2008-06-07 | 36 | 23.8 (3rd) | 23.5 (3rd) |
2008-06-08 | 37 | 27.7 (2nd) | 27.7 (2nd) |
2008-06-14 | 38 | 22.4 (2nd) | 21.6 (3rd) |
2008-06-15 | 39 | 26.6 (2nd) | 26.9 (2nd) |
2008-06-21 | 40 | 23.9 (2nd) | 22.7 (3rd) |
2008-06-22 | 41 | 27.4 (2nd) | 26.8 (2nd) |
2008-06-28 | 42 | 25.7 (2nd) | 25.6 (2nd) |
2008-06-29 | 43 | 27.4 (2nd) | 27.2 (2nd) |
2008-07-05 | 44 | 24.8 (2nd) | 24.6 (3rd)) |
2008-07-06 | 45 | 28.8 (2nd) | 29.4 (2nd) |
2008-07-12 | 46 | 26.4 (2nd) | 28.1 (2nd) |
2008-07-13 | 47 | 29.3 (2nd) | 29.5 (2nd) |
2008-07-19 | 48 | 28.1 (2nd) | 28.9 (2nd) |
2008-07-20 | 49 | 34.8 (1st) | 35.8 (2nd) |
2008-07-26 | 50 | 27.8 (2nd) | 28.8 (2nd) |
2008-07-27 | 51 | 32.9 (1st) | 33.1 (2nd) |
2008-08-02 | 52 | 28.1 (2nd) | 29.1 (2nd) |
2008-08-03 | 53 | 27.9 (2nd) | 28.0 (2nd) |
2008-08-09 | 54 | 24.3 (2nd) | 24.8 (2nd) |
2008-08-17 | 55 | 28.2 (1st) | 28.2 (2nd) |
2008-08-24 | 56 | 32.9 (1st) | 32.1 (1st) |
2008-08-30 | 57 | 32.4 (1st) | 32.1 (1st) |
2008-08-31 | 58 | 38.3 (1st) | 38.4 (1st) |
2008-09-06 | 59 | 32.7 (1st) | 32.0 (1st) |
2008-09-07 | 60 | 39.1 (1st) | 39.0 (1st) |
2008-09-13 | 61 | 26.7 (1st) | 26.7 (1st) |
2008-09-14 | 62 | 28.3 (1st) | 28.4 (1st) |
2008-09-20 | 63 | 36.4 (1st) | 36.8 (1st) |
2008-09-21 | 64 | 42.7 (1st) | 42.6 (1st) |
2008-09-27 | 65 | 35.1 (1st) | 36.0 (1st) |
2008-09-28 | 66 | 40.6 (1st) | 41.4 (1st) |
Source: TNS Media Korea
January 19th, 2008 at 2:31 am
is it good?
January 27th, 2008 at 11:14 am
Sounds the same as her last drama, “Bad Couple” or should I say she has the similar character. Sounds boring… Respect my opinion.
January 27th, 2008 at 12:42 pm
GAy
January 27th, 2008 at 12:43 pm
Grow what horn
January 27th, 2008 at 12:43 pm
horny
February 4th, 2008 at 1:55 am
if my Mum grew horns, she’d be a beast
February 19th, 2008 at 1:21 pm
I think both Ryu Jin & ShinEun Gyung is very good one.I will always support them.It should be entertaining.
March 5th, 2008 at 9:29 am
i thought it was ok so far. but the name is a bit weird
March 27th, 2008 at 12:01 pm
The title is metaphor of “Mom is mad” or “Mom is very upset.”
March 31st, 2008 at 10:17 pm
Drama rating is good. Is the story is good too ??
I dont like Shin Eun Gyung anyway. But, if the story was good and good acting, it’s okay to watch. Someone who has seen it, please give me a comment ^__^.
April 16th, 2008 at 7:34 am
http://www.kbs.co.kr/drama/angrymom/media/paper/index.html
April 17th, 2008 at 12:16 pm
DVD Cover Image
April 21st, 2008 at 8:26 pm
does anyone know where i can watch this drama with english subtitle? there was an episode on air (english subtitle) on every sat and sunday at 10pm on channel 44
May 4th, 2008 at 9:07 pm
Worth watching. It’s a heartwarming family drama. This drama has high rating in KOREA. Love RYU JIN.
May 25th, 2008 at 5:31 am
I saw more of this staff at http://megauploadfiles.com/
September 26th, 2008 at 1:33 pm
It is a good family drama.
Try to watch it, you will learn a lot about life.
Too bad…… the ending is near.
December 13th, 2008 at 6:21 pm
I love Ryu Jin in this drama!
December 29th, 2008 at 3:28 am
will someone please elaborate the story..
June 17th, 2010 at 11:43 am
I love this family drama…
June 22nd, 2010 at 3:51 am
wooww.. the rating is great… amazing..
June 24th, 2010 at 5:15 pm
i love this family drama,,
October 7th, 2010 at 5:16 pm
i thought it was ok so far. but the name is a bit weird
December 28th, 2010 at 3:53 am
i’d luv to see this coz of my fave Ryu Jin…it seems it’s not avail. online unless u go to watch with Chinese subs. The rating is impressive though!
October 3rd, 2011 at 10:28 am
This drama currently being aired on KBS Channel every sunday 9.45pm. Just finished watching up to epsd 8 yesterday. So far i have been watching the episod is was very worthwhile.
October 3rd, 2011 at 1:54 pm
I still watching this drama. It’s interesting. The story is simple just like everybody’s life but once we saw this drama we want more and more. No wonder the rating is good.
December 7th, 2011 at 4:25 am
[…] Beautiful, written by “soap opera queen” Kim Soo-hyun, who most recently penned “Mom Has Grown Horns” for KBS2, depicts the struggles of a gay couple played by Song Chang-eui and Lee Sang-woo, […]
January 1st, 2012 at 10:32 pm
How frustrating that I missed the last 2 episodes. Where can I watch this drama in English?
April 16th, 2021 at 8:01 pm
Does anyone know where I can watch this online? I would love to watch it! Pls!