King Gwanggaeto the Great
(217 Comments)


Title: 광개토대왕 / Gwanggaeto Dae Wang / King Gwanggaeto the Great
Chinese Title : 广开土太王
Also known as: Gwanggaeto, The Great Conqueror
Genre: Historical
Episodes: 92
Broadcast network: KBS1
Broadcast period: 2011-June-04 to 2012-April-29
Air time: Saturday & Sunday 21:40
Synopsis
If a man dreams, it will end as a dream. However, if 10,000 men dream, it could be a reality” The most powerful hero and emperor of Korean history! The glorious life of King Gwanggaeto will be unfolded before your eyes. He’s regarded as a king who restored the glory of Goguryeo by wresting power back from Baekje and led the resurgence of Goguryeo to become a major power in East Asia.
A drama detailing the life of King Gwanggaeto the Great, who restored the glory of Goguryeo by wresting power back from Baekje, which had invaded Goguryeo prior to Gwanggaeto’s birth and dominated East Asia under the rule of King Geunchogo.
Cast
Lee Tae Gon as Dam Duk / Gwanggaeto the Great
Kim Seung Soo as Go Woon
Im Ho as Mo Yong Bo
Oh Ji Eun as Do Young
Dam Duk’s followers
Hong Kyung In as Yeon Sal Ta
Lee In Hye as Yak Yeon
Kim Chul Ki as Sa Gal Hyun
Goguryeo army
Kim Jin Tae as Go Moo
Nam Sung Jin as Go Chang
Lee Won Bal (이원발) as Mo Doo Young
Im Dae Ho as Mo Doo Ru
Go In Bum as Ma Soo
Later Yan army
Kim Dong Hyun as Mo Yong Soo
Jung Ho Geun as Poong Bal
Ministers of Goguryeo
Choi Dong Joon as Gae Yeon Soo
Oh Wook Chul as Ga Ra Ji
Im Byung Ki (임병기) as Yeo So Yi
Ban Suk Jin (반석진) as Yeon Do Bu
Sun Dong Hyuk (선동혁) as Gye Pil
Choi Sang Hoon as Lee Young
Royal family of Goguryeo
Jung Tae Woo as Dam Mang
Song Yong Tae as Lee Ryun
Lee Bo Hee as Go Ya
Jo An as Dam Joo
Rulers of Baekje
Park Jung Chul as Asin
The Malgals (Mohe), Rulers of the Grasslands
Kim Gyu Chul as Seol Do An
Kim Jung Hwa as Seol Ji
Other people
Kim Jung Hyun as Dol Bi Soo
Choi Il Hwa as Tadar (Khitan Chief)
Kim Duk Hyun
Production Credits
Chief Producer: Lee Jae Young (이재영)
Producer: Lee Won Ik, Park Man Young
Director: Kim Jong Sun
Sceenwriter: Jo Myung Joo, Jang Ki Chang (장기창)
Awards
2011 KBS Drama Awards: Excellence Awards, Actor (Serial Drama): Lee Tae Gon
Episode Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2011-06-04 | 1 | 11.5 (7th) | 10.8 (8th) |
| 2011-06-05 | 2 | 11.5 (7th) | 10.1 (11th) |
| 2011-06-11 | 3 | 11.5 (7th) | 10.8 (7th) |
| 2011-06-12 | 4 | 12.5 (7th) | 12.0 (9th) |
| 2011-06-18 | 5 | 13.1 (6th) | 13.1 (7th) |
| 2011-06-19 | 6 | 12.5 (8th) | 12.0 (11th) |
| 2011-06-25 | 7 | 13.3 (7th) | 12.8 (9th) |
| 2011-06-26 | 8 | 15.2 (6th) | 14.1 (7th) |
| 2011-07-02 | 9 | 15.0 (5th) | 13.3 (7th) |
| 2011-07-03 | 10 | 15.6 (6th) | 14.9 (7th) |
| 2011-07-09 | 11 | 17.3 (4th) | 16.0 (6th) |
| 2011-07-10 | 12 | 16.6 (5th) | 15.5 (7th) |
| 2011-07-16 | 13 | 14.8 (6th) | 14.4 (6th) |
| 2011-07-17 | 14 | 15.6 (5th) | 14.4 (7th) |
| 2011-07-23 | 15 | 16.5 (3rd) | 15.7 (6th) |
| 2011-07-24 | 16 | 18.2 (3rd) | 18.7 (3rd) |
| 2011-07-30 | 17 | 16.9 (3rd) | 16.3 (4th) |
| 2011-07-31 | 18 | 18.8 (3rd) | 19.1 (4th) |
| 2011-08-06 | 19 | 15.3 (5th) | 15.2 (6th) |
| 2011-08-07 | 20 | 16.8 (5th) | 15.4 (7th) |
| 2011-08-13 | 21 | 16.2 (4th) | 15.5 (6th) |
| 2011-08-14 | 22 | 16.3 (4th) | 14.8 (6th) |
| 2011-08-20 | 23 | 16.9 (3rd) | 15.2 (6th) |
| 2011-08-21 | 24 | 17.3 (3rd) | 16.4 (5th) |
| 2011-08-27 | 25 | 15.0 (3rd) | 14.5 (7th) |
| 2011-08-28 | 26 | 17.2 (4th) | 16.5 (6th) |
| 2011-09-03 | 27 | 16.8 (2nd) | 14.7 (7th) |
| 2011-09-04 | 28 | 20.0 (2nd) | 19.3 (3rd) |
| 2011-09-10 | 29 | 17.7 (2nd) | 17.7 (3rd) |
| 2011-09-11 | 30 | 15.1 (3rd) | 12.4 (7th) |
| 2011-09-17 | 31 | 17.2 (2nd) | 16.3 (4th) |
| 2011-09-18 | 32 | 18.5 (3rd) | 18.9 (4th) |
| 2011-09-24 | 33 | 17.2 (2nd) | 17.3 (4th) |
| 2011-09-25 | 34 | 17.9 (2nd) | 19.2 (4th) |
| 2011-10-01 | 35 | 16.2 (5th) | 15.9 (6th) |
| 2011-10-02 | 36 | 17.3 (3rd) | 18.3 (4th) |
| 2011-10-08 | 37 | 16.8 (2nd) | 17.9 (4th) |
| 2011-10-09 | 38 | 19.5 (3rd) | 20.4 (3rd) |
| 2011-10-15 | 39 | 17.6 (2nd) | 17.1 (5th) |
| 2011-10-16 | 40 | 17.9 (4th) | 18.9 (4th) |
| 2011-10-22 | 41 | 18.1 (3rd) | 18.5 (4th) |
| 2011-10-23 | 42 | 19.4 (4th) | 20.5 (3rd) |
| 2011-10-29 | 43 | 19.4 (2nd) | 19.6 (2nd) |
| 2011-10-30 | 44 | 20.1 (3rd) | 19.6 (3rd) |
| 2011-11-05 | 45 | 22.0 (2nd) | 22.2 (2nd) |
| 2011-11-06 | 46 | 22.2 (2nd) | 21.6 (3rd) |
| 2011-11-12 | 47 | 17.5 (2nd) | 17.1 (3rd) |
| 2011-11-13 | 48 | 19.4 (3rd) | 19.7 (3rd) |
| 2011-11-19 | 49 | 18.5 (2nd) | 19.0 (2nd) |
| 2011-11-20 | 50 | 18.4 (3rd) | 18.2 (4th) |
| 2011-11-26 | 51 | 18.7 (2nd) | 19.3 (2nd) |
| 2011-11-27 | 52 | 17.0 (4th) | 16.5 (6th) |
| 2011-12-03 | 53 | 17.3 (2nd) | 17.2 (3rd) |
| 2011-12-04 | 54 | 16.5 (4th) | 17.7 (5th) |
| 2011-12-10 | 55 | 16.2 (2nd) | 17.1 (4th) |
| 2011-12-11 | 56 | 17.3 (4th) | 17.7 (5th) |
| 2011-12-17 | 57 | 16.7 (3rd) | 16.9 (4th) |
| 2011-12-18 | 58 | 17.6 (4th) | 17.9 (5th) |
| 2012-01-07 | 59 | 15.9 (4th) | 15.8 (4th) |
| 2012-01-08 | 60 | 15.2 (5th) | 15.6 (6th) |
| 2012-01-14 | 61 | 15.1 (4th) | 16.1 (4th) |
| 2012-01-15 | 62 | 15.4 (5th) | 17.1 (5th) |
| 2012-01-21 | 63 | 13.4 (4th) | 14.2 (4th) |
| 2012-01-22 | 64 | 12.1 (3rd) | 10.9 (5th) |
| 2012-01-28 | 65 | 15.3 (4th) | 15.8 (4th) |
| 2012-01-29 | 66 | 14.2 (5th) | 14.8 (5th) |
| 2012-02-04 | 67 | 17.1 (2nd) | 17.1 (2nd) |
| 2012-02-05 | 68 | 17.6 (3rd) | 18.5 (4th) |
| 2012-02-11 | 69 | 15.7 (3rd) | 15.7 (5th) |
| 2012-02-12 | 70 | 16.9 (4th) | 15.9 (7th) |
| 2012-02-18 | 71 | 16.7 (3rd) | 16.9 (6th) |
| 2012-02-19 | 72 | 17.8 (5th) | 17.4 (6th) |
| 2012-02-25 | 73 | 17.7 (2nd) | 17.3 (4th) |
| 2012-02-26 | 74 | 15.2 (6th) | 14.9 (7th) |
| 2012-03-03 | 75 | 17.0 (2nd) | 15.8 (4th) |
| 2012-03-04 | 76 | 16.5 (5th) | 15.8 (7th) |
| 2012-03-10 | 77 | 15.1 (4th) | 15.2 (4th) |
| 2012-03-11 | 78 | 16.0 (5th) | 15.1 (8th) |
| 2012-03-17 | 79 | 16.1 (4th) | 15.1 (4th) |
| 2012-03-18 | 80 | 15.4 (5th) | 14.5 (8th) |
| 2012-03-24 | 81 | 15.9 (4th) | 14.8 (4th) |
| 2012-03-25 | 82 | 15.8 (5th) | 15.5 (7th) |
| 2012-03-31 | 83 | 14.9 (3rd) | 13.9 (6th) |
| 2012-04-01 | 84 | 16.2 (5th) | 16.2 (6th) |
| 2012-04-07 | 85 | 16.3 (2nd) | 16.0 (3rd) |
| 2012-04-08 | 86 | 14.4 (7th) | 12.8 (9th) |
| 2012-04-14 | 87 | 15.8 (4th) | 15.3 (4th) |
| 2012-04-15 | 88 | 16.7 (3rd) | 16.2 (7th) |
| 2012-04-21 | 89 | 17.0 (3rd) | 17.7 (4th) |
| 2012-04-22 | 90 | 16.2 (6th) | 16.2 (7th) |
| 2012-04-28 | 91 | 16.6 (3rd) | 16.0 (3rd) |
| 2012-04-29 | 92 | 17.4 (3rd) | 17.5 (5th) |
Source: TNmS Media Korea
Related Photo
















































August 30th, 2011 at 12:38 pm
such a great drama ….. love it
August 30th, 2011 at 7:26 pm
This is an amazing drama.
I can’t stop watching it…..
August 30th, 2011 at 8:10 pm
Thank you!!!!!!!!!!
I love this drama.
Wait for the next episodes…….
August 31st, 2011 at 1:16 pm
i can watch pice of drama on youtube……
very pleased…… greate drama….
Lee Tae Gon!!!!! you did…….
August 31st, 2011 at 7:33 pm
it’s amazing!!!!!!!!!!!
we are eagerly waiting for the coming episodes….
September 1st, 2011 at 1:02 pm
Wow! this drama looks great….
September 1st, 2011 at 6:03 pm
Does anybody know how can I watch it in Iran?
September 1st, 2011 at 8:18 pm
well done! well done!
great drama….. i like it!!!!!!!!!!!!!!!!!!!!!!!!
September 2nd, 2011 at 5:55 pm
i want to watch this drama bec of Lee Tae Gon. i love him a lot. this drama will great. i’m waiting from here…. i wish this drama 100% good luck!
September 2nd, 2011 at 7:40 pm
Great drama! love it much. can’t wait see coming episode.
September 3rd, 2011 at 12:49 pm
Great! add more episodes of king gwanggaeto…to know the end up of this story…thanks.
September 3rd, 2011 at 8:03 pm
hayyyyyyy
Prince Damdeok!!!!!!! he’s a hero!
September 4th, 2011 at 1:15 pm
This historical drama and actors are great. very interesting next episode!
September 4th, 2011 at 1:59 pm
This is one of the great TV series I don’t like to miss.
However it is telecast on Sat and Sun and I have been made to miss some of my appointments just to stay home and watch.
I manage to get a recorder just to save the series to free myself on Sat and Sun evening and to watch them when I wish to watch it.
Those who like to watch traditional Korean TV series, you will regret missing this great series.
September 4th, 2011 at 2:39 pm
Great drama! all the best to Dam Deok (king Gwanggaeto)
September 4th, 2011 at 4:08 pm
Our prince..Dam Deok! Great… great …… fighting!!!!!!!!
September 4th, 2011 at 6:09 pm
Prince Damdeok (Lee Tae Gon)… all the best 100%.
September 4th, 2011 at 6:31 pm
support the King Gwanggaeto.. my Prince Dam Deok…. good luck.
September 4th, 2011 at 6:49 pm
WOOW!!!!!!!!!!!!!!!!!!!!!!!!1
Really nice. Couldn’t be better. love it much!!!!!!!!!!!!!
September 5th, 2011 at 4:47 pm
historical king .. much have the look, i like Lee Tae Gon!
September 5th, 2011 at 5:42 pm
houyan prince looks useless. they picked the right person for this role.
September 6th, 2011 at 11:46 am
A very exciting and interesting movie!
September 6th, 2011 at 12:16 pm
KING GWANGGAETO THE GREAT! GOOD LUCK 100%
September 6th, 2011 at 7:57 pm
Hi Lee Tae,
You are the best!
All the best for the drama ^_^
Great drama! love it much! i ‘ll waiting for coming ep…
September 7th, 2011 at 1:00 pm
It’s an amazing drama!!!!!