King Gwanggaeto the Great
(216 Comments)


Title: 광개토대왕 / Gwanggaeto Dae Wang / King Gwanggaeto the Great
Chinese Title : 广开土太王
Also known as: Gwanggaeto, The Great Conqueror
Genre: Historical
Episodes: 92
Broadcast network: KBS1
Broadcast period: 2011-June-04 to 2012-April-29
Air time: Saturday & Sunday 21:40
Synopsis
If a man dreams, it will end as a dream. However, if 10,000 men dream, it could be a reality” The most powerful hero and emperor of Korean history! The glorious life of King Gwanggaeto will be unfolded before your eyes. He’s regarded as a king who restored the glory of Goguryeo by wresting power back from Baekje and led the resurgence of Goguryeo to become a major power in East Asia.
A drama detailing the life of King Gwanggaeto the Great, who restored the glory of Goguryeo by wresting power back from Baekje, which had invaded Goguryeo prior to Gwanggaeto’s birth and dominated East Asia under the rule of King Geunchogo.
Cast
Lee Tae Gon as Dam Duk / Gwanggaeto the Great
Kim Seung Soo as Go Woon
Im Ho as Mo Yong Bo
Oh Ji Eun as Do Young
Dam Duk’s followers
Hong Kyung In as Yeon Sal Ta
Lee In Hye as Yak Yeon
Kim Chul Ki as Sa Gal Hyun
Goguryeo army
Kim Jin Tae as Go Moo
Nam Sung Jin as Go Chang
Lee Won Bal (이원발) as Mo Doo Young
Im Dae Ho as Mo Doo Ru
Go In Bum as Ma Soo
Later Yan army
Kim Dong Hyun as Mo Yong Soo
Jung Ho Geun as Poong Bal
Ministers of Goguryeo
Choi Dong Joon as Gae Yeon Soo
Oh Wook Chul as Ga Ra Ji
Im Byung Ki (임병기) as Yeo So Yi
Ban Suk Jin (반석진) as Yeon Do Bu
Sun Dong Hyuk (선동혁) as Gye Pil
Choi Sang Hoon as Lee Young
Royal family of Goguryeo
Jung Tae Woo as Dam Mang
Song Yong Tae as Lee Ryun
Lee Bo Hee as Go Ya
Jo An as Dam Joo
Rulers of Baekje
Park Jung Chul as Asin
The Malgals (Mohe), Rulers of the Grasslands
Kim Gyu Chul as Seol Do An
Kim Jung Hwa as Seol Ji
Other people
Kim Jung Hyun as Dol Bi Soo
Choi Il Hwa as Tadar (Khitan Chief)
Kim Duk Hyun
Production Credits
Chief Producer: Lee Jae Young (이재영)
Producer: Lee Won Ik, Park Man Young
Director: Kim Jong Sun
Sceenwriter: Jo Myung Joo, Jang Ki Chang (장기창)
Awards
2011 KBS Drama Awards: Excellence Awards, Actor (Serial Drama): Lee Tae Gon
Episode Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2011-06-04 | 1 | 11.5 (7th) | 10.8 (8th) |
| 2011-06-05 | 2 | 11.5 (7th) | 10.1 (11th) |
| 2011-06-11 | 3 | 11.5 (7th) | 10.8 (7th) |
| 2011-06-12 | 4 | 12.5 (7th) | 12.0 (9th) |
| 2011-06-18 | 5 | 13.1 (6th) | 13.1 (7th) |
| 2011-06-19 | 6 | 12.5 (8th) | 12.0 (11th) |
| 2011-06-25 | 7 | 13.3 (7th) | 12.8 (9th) |
| 2011-06-26 | 8 | 15.2 (6th) | 14.1 (7th) |
| 2011-07-02 | 9 | 15.0 (5th) | 13.3 (7th) |
| 2011-07-03 | 10 | 15.6 (6th) | 14.9 (7th) |
| 2011-07-09 | 11 | 17.3 (4th) | 16.0 (6th) |
| 2011-07-10 | 12 | 16.6 (5th) | 15.5 (7th) |
| 2011-07-16 | 13 | 14.8 (6th) | 14.4 (6th) |
| 2011-07-17 | 14 | 15.6 (5th) | 14.4 (7th) |
| 2011-07-23 | 15 | 16.5 (3rd) | 15.7 (6th) |
| 2011-07-24 | 16 | 18.2 (3rd) | 18.7 (3rd) |
| 2011-07-30 | 17 | 16.9 (3rd) | 16.3 (4th) |
| 2011-07-31 | 18 | 18.8 (3rd) | 19.1 (4th) |
| 2011-08-06 | 19 | 15.3 (5th) | 15.2 (6th) |
| 2011-08-07 | 20 | 16.8 (5th) | 15.4 (7th) |
| 2011-08-13 | 21 | 16.2 (4th) | 15.5 (6th) |
| 2011-08-14 | 22 | 16.3 (4th) | 14.8 (6th) |
| 2011-08-20 | 23 | 16.9 (3rd) | 15.2 (6th) |
| 2011-08-21 | 24 | 17.3 (3rd) | 16.4 (5th) |
| 2011-08-27 | 25 | 15.0 (3rd) | 14.5 (7th) |
| 2011-08-28 | 26 | 17.2 (4th) | 16.5 (6th) |
| 2011-09-03 | 27 | 16.8 (2nd) | 14.7 (7th) |
| 2011-09-04 | 28 | 20.0 (2nd) | 19.3 (3rd) |
| 2011-09-10 | 29 | 17.7 (2nd) | 17.7 (3rd) |
| 2011-09-11 | 30 | 15.1 (3rd) | 12.4 (7th) |
| 2011-09-17 | 31 | 17.2 (2nd) | 16.3 (4th) |
| 2011-09-18 | 32 | 18.5 (3rd) | 18.9 (4th) |
| 2011-09-24 | 33 | 17.2 (2nd) | 17.3 (4th) |
| 2011-09-25 | 34 | 17.9 (2nd) | 19.2 (4th) |
| 2011-10-01 | 35 | 16.2 (5th) | 15.9 (6th) |
| 2011-10-02 | 36 | 17.3 (3rd) | 18.3 (4th) |
| 2011-10-08 | 37 | 16.8 (2nd) | 17.9 (4th) |
| 2011-10-09 | 38 | 19.5 (3rd) | 20.4 (3rd) |
| 2011-10-15 | 39 | 17.6 (2nd) | 17.1 (5th) |
| 2011-10-16 | 40 | 17.9 (4th) | 18.9 (4th) |
| 2011-10-22 | 41 | 18.1 (3rd) | 18.5 (4th) |
| 2011-10-23 | 42 | 19.4 (4th) | 20.5 (3rd) |
| 2011-10-29 | 43 | 19.4 (2nd) | 19.6 (2nd) |
| 2011-10-30 | 44 | 20.1 (3rd) | 19.6 (3rd) |
| 2011-11-05 | 45 | 22.0 (2nd) | 22.2 (2nd) |
| 2011-11-06 | 46 | 22.2 (2nd) | 21.6 (3rd) |
| 2011-11-12 | 47 | 17.5 (2nd) | 17.1 (3rd) |
| 2011-11-13 | 48 | 19.4 (3rd) | 19.7 (3rd) |
| 2011-11-19 | 49 | 18.5 (2nd) | 19.0 (2nd) |
| 2011-11-20 | 50 | 18.4 (3rd) | 18.2 (4th) |
| 2011-11-26 | 51 | 18.7 (2nd) | 19.3 (2nd) |
| 2011-11-27 | 52 | 17.0 (4th) | 16.5 (6th) |
| 2011-12-03 | 53 | 17.3 (2nd) | 17.2 (3rd) |
| 2011-12-04 | 54 | 16.5 (4th) | 17.7 (5th) |
| 2011-12-10 | 55 | 16.2 (2nd) | 17.1 (4th) |
| 2011-12-11 | 56 | 17.3 (4th) | 17.7 (5th) |
| 2011-12-17 | 57 | 16.7 (3rd) | 16.9 (4th) |
| 2011-12-18 | 58 | 17.6 (4th) | 17.9 (5th) |
| 2012-01-07 | 59 | 15.9 (4th) | 15.8 (4th) |
| 2012-01-08 | 60 | 15.2 (5th) | 15.6 (6th) |
| 2012-01-14 | 61 | 15.1 (4th) | 16.1 (4th) |
| 2012-01-15 | 62 | 15.4 (5th) | 17.1 (5th) |
| 2012-01-21 | 63 | 13.4 (4th) | 14.2 (4th) |
| 2012-01-22 | 64 | 12.1 (3rd) | 10.9 (5th) |
| 2012-01-28 | 65 | 15.3 (4th) | 15.8 (4th) |
| 2012-01-29 | 66 | 14.2 (5th) | 14.8 (5th) |
| 2012-02-04 | 67 | 17.1 (2nd) | 17.1 (2nd) |
| 2012-02-05 | 68 | 17.6 (3rd) | 18.5 (4th) |
| 2012-02-11 | 69 | 15.7 (3rd) | 15.7 (5th) |
| 2012-02-12 | 70 | 16.9 (4th) | 15.9 (7th) |
| 2012-02-18 | 71 | 16.7 (3rd) | 16.9 (6th) |
| 2012-02-19 | 72 | 17.8 (5th) | 17.4 (6th) |
| 2012-02-25 | 73 | 17.7 (2nd) | 17.3 (4th) |
| 2012-02-26 | 74 | 15.2 (6th) | 14.9 (7th) |
| 2012-03-03 | 75 | 17.0 (2nd) | 15.8 (4th) |
| 2012-03-04 | 76 | 16.5 (5th) | 15.8 (7th) |
| 2012-03-10 | 77 | 15.1 (4th) | 15.2 (4th) |
| 2012-03-11 | 78 | 16.0 (5th) | 15.1 (8th) |
| 2012-03-17 | 79 | 16.1 (4th) | 15.1 (4th) |
| 2012-03-18 | 80 | 15.4 (5th) | 14.5 (8th) |
| 2012-03-24 | 81 | 15.9 (4th) | 14.8 (4th) |
| 2012-03-25 | 82 | 15.8 (5th) | 15.5 (7th) |
| 2012-03-31 | 83 | 14.9 (3rd) | 13.9 (6th) |
| 2012-04-01 | 84 | 16.2 (5th) | 16.2 (6th) |
| 2012-04-07 | 85 | 16.3 (2nd) | 16.0 (3rd) |
| 2012-04-08 | 86 | 14.4 (7th) | 12.8 (9th) |
| 2012-04-14 | 87 | 15.8 (4th) | 15.3 (4th) |
| 2012-04-15 | 88 | 16.7 (3rd) | 16.2 (7th) |
| 2012-04-21 | 89 | 17.0 (3rd) | 17.7 (4th) |
| 2012-04-22 | 90 | 16.2 (6th) | 16.2 (7th) |
| 2012-04-28 | 91 | 16.6 (3rd) | 16.0 (3rd) |
| 2012-04-29 | 92 | 17.4 (3rd) | 17.5 (5th) |
Source: TNmS Media Korea
Related Photo
















































July 18th, 2011 at 7:06 pm
Natural actor Lee Tae Gon! i wish i were in Korea.. i could watch your new drama ” King Gwanggaeto the Great”.. but i am not there..i am here..
July 19th, 2011 at 4:19 pm
I Love Lee Tae Gon!!!!! he’s hot!!!!! he’s very manly and smooth!!! always support himmmmmmmmm…
July 20th, 2011 at 6:29 pm
I like historical drama. wanna watch it.
July 24th, 2011 at 6:48 pm
Our Grand king LEE TAE GON!!!!!!!! Fighting!!!!!!
August 2nd, 2011 at 5:08 am
I finally watched the first 8 ep. eng. sub. It is so good from the start to 8 ep so far. Looking forward for the next eng. sub. Too bad no chinese sub yet.
I guess I may watch King Geunchogo (2010–done eng. sub) while waiting for this one to sub.
August 3rd, 2011 at 10:24 pm
[...] King Gwanggaeto the Great (KBS1, 2011) Golden Fish (MBC, 2010) Jewel Bibimbap (MBC, 2009) Detective Mr. Lee (MegaTV, 2008) My Life’s Golden Age (MBC, 2008) Winter Bird (MBC, 2007) Yeon Gae Somun (SBS, 2006) Dear Heaven (SBS, 2005) [...]
August 12th, 2011 at 4:30 pm
Welcomeeeeeeeeeeeeeeeeeeee
August 15th, 2011 at 5:49 pm
i will definitely watch this!!! he looks so hot…..
August 15th, 2011 at 6:55 pm
WOW!!!!!!!!!!!!! WHAT AN AMAZING JOB YOU HAVE DONE!
IT IS VERY FANTASTIC…..
August 17th, 2011 at 4:41 pm
Our dearest Lee Tae Gon,
We wish your historical drama 100% good luck,,,,,
August 17th, 2011 at 6:04 pm
hayyyyyyyyyyyyyyyyyyyyy….
Really nice. Couldn’t be better….
August 18th, 2011 at 8:14 pm
Support the King Gwanggaeto……….
August 19th, 2011 at 4:24 pm
All the best to Dam Deok (king Gwanggaeto)….
August 20th, 2011 at 6:30 pm
I love Lee Tae Gon in every show of his!!
He is so hot!! So attractive! He is the type of guy you feel like hugging so tight and not let go of him! But sadly I can’t.
August 22nd, 2011 at 8:09 pm
Is it strange..
People love that king,..
Dam Duk….
August 23rd, 2011 at 8:23 pm
wanna watch it bec of Lee Tae Gon.. I love him a lot in Love in Heaven.
always support him…
August 24th, 2011 at 12:46 pm
support the King Gwanggaeto the Great…
100% Good Luck!!!!!!!!!!!
August 24th, 2011 at 8:14 pm
This historical drama will be great bec of Lee Tae Gon…
He is very smart and manly. He is my favorite actor..wnna watch itttttttttttttt
August 25th, 2011 at 3:07 pm
wanna watch this drama eng sub title…..
August 25th, 2011 at 8:14 pm
WOOW!!!!!!!!!!!!!
Lee Tae Gon’s historical drama!
will watch this drama!!! i love him a lot….
August 26th, 2011 at 3:31 am
OMG!!! LEE TAE GON OMG!!! I have never seen this side of him in any drama. That ROUGH MANLYacting is AWESOME!!! He’s a Natural born actor… I’m waiting for “King Gwanggaeto the Great” episode. 25 and on….It doesn’t matter with/ or without subbs just update it.. LEE TAE GON is on a roll with that masculine yell of his, hahahahaha…Its exciting to watch….CHEBAL. Update ……SARANGHAEYO and GOMABSEUBNIDA…..
August 26th, 2011 at 4:09 pm
That poster is not attractive so it needs to be changed with Lee Tae Gon’s nice photo ASAP!!!!!! please… please… please..
I need the story of this drama…
love Lee Tae Gon!
humm!!!! too bad! dog fight… will fight like dogs until one person dies, whoever gets the sword first wins….. so so poor Dam Duk!!!!
August 28th, 2011 at 3:01 pm
Great drama!
I like it…..
August 28th, 2011 at 6:27 pm
our dearest Lee Tae Gon,
Fighting.. fighting…
August 29th, 2011 at 1:50 pm
well done!
Lee Tae Gon great…..