My Precious Child
(130 Comments)


Title: 내사랑 금지옥엽 / My Precious Child
Also known as : My Beloved Children / My Beloved Gem / My Precious You
Chinese title : 我的爱金枝玉叶
Genre: Family, Romance
Episodes: 54
Broadcast network: KBS2
Broadcast period: 2008-Oct-04 to 2009-April-05
Air time: Saturdays & Sundays 19:55 (7:55 Korean time)
Synopsis
Jang In Ho is a radio PD who who grew up without a mother. Jeon Seol is talented singer and composer, however, a scandal about beating his ex-wife caused him to quit his job. He also has a dark past as his father committed suicide after his business failure. When they first meet, they don’t get along with each other but as time passes, they begin to fall for each other. However, a secret between their families threatens their relationship.
Cast
Lee Family
Kim Sung Soo as Lee In Ho / Jeon Seol
Shin Ki Joon as Lee Eun Woo
Kim Soo Jung as Lee Ji Woo
Jang Family
Lee Tae Ran as Jang In Ho
Ji Hyun Woo as Jang Shin Ho
Park Joon Mok as young Shin Ho
Song Joong Ki as Jang Jin Ho
Park In Hwan as Jang Il Nam (In Ho, Shin Ho & Jin Ho’s father)
Baek Family
Yoo In Young as Baek Se Ra
Park Joon Gyu as Baek Joon Shik (Jae Ra & Se Ra’s father)
Park Hae Mi as Nam Joo Ri (Jae Ra & Se Ra’s mother)
Hong Soo Ah as Baek Jae Ra
Other people
Hong Ah Reum as Kim Bo Ri
Na Moon Hee as Song In Soon (Il Nam’s ex-wife)
Kim Tae Ho as Ha Dong Woo / Alex
Yoon Hae Young as Park Jem Ma
Choi Soo Rin as Seo Young Joo (In Ho’s ex-wife)
Kim San Ho as Kang Min (Young Joo’s boyfriend)
Choi Yoon So as Han Yoo Jin
Choi Seung Kyung as Chef Jung Geum
SHINee (cameo, ep9,10)
Oh Ji Ho as himself (cameo, eps7,9,10)
Tae Jin Ah as himself (cameo, ep1)
Heo Soo Gyung as herself (cameo, ep1)
Min Suk as (Jae Ra’s teacher)
Production Credits
Director: Lee Eung Jin
Screenwriter: Park Hyun Joo
Producer: Lee Hyun Wook (이현욱), Byun Sang Chul (변상철)
Episode Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2008-10-04 | 1 | 20.2 (2nd) | 19.3 (2nd) |
| 2008-10-05 | 2 | 23.8 (2nd) | 22.9 (2nd) |
| 2008-10-11 | 3 | 12.9 (5th) | 12.5 (5th) |
| 2008-10-12 | 4 | 20.6 (2nd) | 19.4 (2nd) |
| 2008-10-18 | 5 | 20.1 (1st) | 19.4 (1st) |
| 2008-10-19 | 6 | 23.2 (2nd) | 22.4 (2nd) |
| 2008-10-25 | 7 | 18.8 (2nd) | 18.1 (2nd) |
| 2008-10-26 | 8 | 23.5 (2nd) | 22.8 (2nd) |
| 2008-11-01 | 9 | 21.4 (1st) | 21.1 (1st) |
| 2008-11-02 | 10 | 25.0 (1st) | 24.0 (2nd) |
| 2008-11-08 | 11 | 20.4 (1st) | 18.7 (1st) |
| 2008-11-09 | 12 | 23.5 (2nd) | 22.2 (2nd) |
| 2008-11-15 | 13 | 20.2 (1st) | 18.6 (1st) |
| 2008-11-16 | 14 | 24.5 (2nd) | 23.2 (2nd) |
| 2008-11-22 | 15 | 21.8 (1st) | 20.5 (1st) |
| 2008-11-23 | 16 | 22.8 (2nd) | 21.7 (2nd) |
| 2008-11-29 | 17 | 21.5 (1st) | 20.8 (1st) |
| 2008-11-30 | 18 | 24.5 (2nd) | 23.6 (2nd) |
| 2008-12-06 | 19 | 21.9 (1st) | 21.7 (1st) |
| 2008-12-07 | 20 | 22.9 (2nd) | 22.6 (3rd) |
| 2008-12-13 | 21 | 16.7 (4th) | 15.2 (5th) |
| 2008-12-14 | 22 | 25.7 (1st) | 25.0 (1st) |
| 2008-12-20 | 23 | 22.8 (1st) | - |
| 2008-12-21 | 24 | 25.6 (2nd) | 25.2 (2nd) |
| 2008-12-27 | 25 | 23.3 (2nd) | 21.5 (2nd) |
| 2008-12-28 | 26 | 27.9 (1st) | 26.8 (2nd) |
| 2008-01-03 | 27 | 26.0 (1st) | 25.3 (1st) |
| 2008-01-04 | 28 | 26.3 (2nd) | 25.6 (2nd) |
| 2009-01-10 | 29 | 24.8 (1st) | 24.0 (2nd) |
| 2009-01-11 | 30 | 25.1 (2nd) | 24.4 (2nd) |
| 2009-01-17 | 31 | 24.5 (1st) | 24.1 (1st) |
| 2009-01-18 | 32 | 27.7 (1st) | 26.9 (1st) |
| 2009-01-24 | 33 | 23.3 (1st) | 22.6 (1st) |
| 2009-01-25 | 34 | 20.6 (1st) | 19.8 (1st) |
| 2009-01-31 | 35 | 25.9 (1st) | 25.4 (2nd) |
| 2009-02-01 | 36 | 28.7 (1st) | 28.0 (1st) |
| 2009-02-07 | 37 | 25.4 (1st) | 24.3 (2nd) |
| 2009-02-08 | 38 | 26.6 (1st) | 25.7 (3rd) |
| 2009-02-14 | 39 | 24.2 (2nd) | 23.7 (2nd) |
| 2009-02-15 | 40 | 30.0 (1st) | 30.0 (1st) |
| 2009-02-21 | 41 | 25.8 (2nd) | 25.1 (2nd) |
| 2009-02-22 | 42 | 29.4 (1st) | 28.7 (1st) |
| 2009-02-28 | 43 | 25.9 (2nd) | 25.4 (3rd) |
| 2009-03-01 | 44 | 31.9 (1st) | 31.6 (1st) |
| 2009-03-07 | 45 | 25.3 (1st) | 25.1 (1st) |
| 2009-03-08 | 46 | 30.4 (1st) | 30.1 (1st) |
| 2009-03-14 | 47 | 27.7 (1st) | 27.6 (1st) |
| 2009-03-15 | 48 | 32.4 (1st) | 31.6 (1st) |
| 2009-03-21 | 49 | 27.7 (1st) | 26.2 (1st) |
| 2009-03-22 | 50 | 29.2 (2nd) | 28.6 (2nd) |
| 2009-03-28 | 51 | 21.7 (2nd) | 21.7 (2nd) |
| 2009-03-29 | 52 | 27.8 (1st) | 26.5 (3rd) |
| 2009-04-04 | 53 | 25.1 (1st) | 24.2 (2nd) |
| 2009-04-05 | 54 | 32.5 (1st) | 32.0 (1st) |
Source : TNS Media Korea








October 14th, 2012 at 3:46 pm
started watching tge re-run at kbs but then, for not reason at all, it was shelved off. i was really left hanging in suspense. i work from monday to friday and my only time to relax and watch is saturday and sunday, and when itn was in its peak…. gone. tried to watch at the dramacrazy, succeeded only with episode 33-36 and no more. actually, i was not able to connect the story with episode 33. just made my own imaginary conclusion and satisfied myself with the episode at home. how is that, where can i watch the whole story? please, am still in suspense. i love the story. please. thank you.
November 3rd, 2012 at 7:28 pm
you can watch it on dramacrazy.net
November 4th, 2012 at 6:26 am
you could watch it at Gooddrama.
March 29th, 2013 at 11:07 pm
i can’t believe i really addicted with this drama. This is the best family drama i ever saw. First i doubt to watch this drama because this drama is long 54 ep but it really worthed
March 29th, 2013 at 11:10 pm
this drama make me love kim sung soo more n more. I watch almost all of his drama n always addicted of his drama. Looking for the lawyers