100 Year Legacy
(1,213 Comments)


Title: 백년의 유산 / 100 Year Legacy
Chinese Title: 百年的遺產
Also known as: One Hundred Year’s Legacy / A Hundred Year’s Inheritance
Previouly Known as: 삼대째 국수집 / Third Generation Noodle House
Genre: Family, Romance
Episodes: 50 (To Be Confirmed)
Broadcast network: MBC
Broadcast period: 2013-Jan-05 to 2013-June-23
Air time: Saturday & Sunday 21:50
Synopsis
A drama about a household that’s been running a noodle house for three generations.
Min Chae Won (Eugene) is the eldest granddaughter of a noodle family, who comes back to the family business after a divorce. She eventually turns the small mom-and-pop operation into a “designer noodle company”. Lee Se Yoon (Lee Jung Jin) is a guy who seems cold and prickly on the outside but is actually warm and cuddly on the inside.
Cast
Main Cast
Lee Jung Jin as Lee Se Yoon
Eugene as Min Chae Won
Choi Won Young as as Kim Chul Goo
Yoon Ah Jung as Kim Joo Ri
People around Chae Won
Shin Goo as Uhm Pyung Dal
Jung Hye Sun as Kim Kkeut Soon
Jung Bo Suk as Min Hyo Dong
Jun In Hwa as Yang Choon Hee
Sun Woo Sunas Uhm Ki Ok
Uhm Ki Moon’s family
Kim Myung Soo as Uhm Ki Moon
Park Joon Geum as Do Do Hee
Seo Young Hoon (서영훈) as Uhm Seul Hong
Uhm Ki Choon’s family
Kwon Oh Joong as Uhm Ki Choon
Kim Hee Jung as Gong Kang Sook
Lee Tae Woo as Uhm Bo Reum
People around Se Yoon
Cha Hwa Yun as Baek Sul Joo
Nam Myung Ryul as Lee Dong Kyu
People around Chul Kyu
Park Won Sook as Bang Young Ja
Shim Yi Young as Ma Hong Joo
Other People
Park Young Kyu as Kang Jin
Gong Jung Hwan as Se Yoon’s senior
Hwang Sun Hee as Eun Sul
Seo Kwon Soon as Ma Hong Joo’s mother
Jun Sung Ae (전성애) as Mrs. Park
Baek Bo Ram as Moo Dang
Min Joon Hyun as Chairman Bang’s reporter
Production Credits
Director: Joo Sung Woo
Screenwriter: Ku Hyun Sook
Episode Ratings
| Date | Ep | TNmS | TNmS | AGB | AGB |
|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | ||
| 2013-01-05 | 1 | 14.9 (6th) | 16.6 (4th) | 13.8 (6th) | 14.3 (4th) |
| 2013-01-06 | 2 | 15.6 (5th) | 17.8 (5th) | 13.0 (9th) | 12.6 (8th) |
| 2013-01-12 | 3 | 15.4 (3rd) | 17.2 (4th) | 15.5 (3rd) | 16.6 (3rd) |
| 2013-01-13 | 4 | 16.2 (4th) | 18.2 (4th) | 15.5 (4th) | 17.0 (4th) |
| 2013-01-19 | 5 | 15.6 (3rd) | 17.4 (3rd) | 15.0 (4th) | 16.0 (4th) |
| 2013-01-20 | 6 | 15.3 (5th) | 17.6 (4th) | 13.9 (8th) | 14.8 (7th) |
| 2013-01-26 | 7 | 18.6 (2nd) | 21.3 (2nd) | 18.8 (2nd) | 20.3 (2nd) |
| 2013-01-27 | 8 | 18.7 (3rd) | 20.9 (3rd) | 17.5 (3rd) | 18.5 (4th) |
| 2013-02-02 | 9 | 18.4 (2nd) | 20.8 (2nd) | 20.4 (2nd) | 21.2 (2nd) |
| 2013-02-03 | 10 | 20.5 (2nd) | 23.6 (2nd) | 20.4 (2nd) | 21.9 (2nd) |
| 2013-02-09 | 11 | 17.9 (2nd) | 19.1 (2nd) | 17.1 (2nd) | 17.9 (2nd) |
| 2013-02-10 | 12 | 16.1 (3rd) | 18.4 (3rd) | 14.4 (3rd) | 15.1 (3rd) |
| 2013-02-16 | 13 | 20.8 (2nd) | 23.6 (2nd) | 18.8 (2nd) | 19.5 (2nd) |
| 2013-02-17 | 14 | 20.7 (2nd) | 23.2 (2nd) | 19.0 (3rd) | 19.7 (3rd) |
| 2013-02-23 | 15 | 21.7 (2nd) | 24.3 (2nd) | 20.8 (2nd) | 21.8 (2nd) |
| 2013-02-24 | 16 | 20.1 (2nd) | 22.8 (2nd) | 20.1 (2nd) | 21.8 (2nd) |
| 2013-03-02 | 17 | 19.8 (2nd) | 21.9 (2nd) | 20.3 (2nd) | 21.9 (2nd) |
| 2013-03-03 | 18 | 19.0 (3rd) | 21.6 (3rd) | 19.8 (3rd) | 21.2 (2nd) |
| 2013-03-09 | 19 | 22.5 (2nd) | 26.2 (2nd) | 22.5 (1st) | 24.5 (1st) |
| 2013-03-10 | 20 | 21.0 (2nd) | 24.3 (2nd) | 20.1 (2nd) | 21.6 (2nd) |
| 2013-03-16 | 21 | 21.5 (2nd) | 24.0 (1st) | 20.9 (2nd) | 23.0 (1st) |
| 2013-03-17 | 22 | 20.1 (2nd) | 23.6 (2nd) | 20.8 (2nd) | 22.6 (2nd) |
| 2013-03-23 | 23 | 21.1 (2nd) | 24.7 (1st) | 20.2 (2nd) | 21.3 (2nd) |
| 2013-03-24 | 24 | 20.1 (2nd) | 23.3 (2nd) | 19.6 (2nd) | 20.7 (2nd) |
| 2013-03-30 | 25 | 21.6 (2nd) | 25.8 (2nd) | 20.8 (2nd) | 22.6 (2nd) |
| 2013-03-31 | 26 | 21.7 (2nd) | 25.0 (2nd) | 20.5 (2nd) | 21.9 (2nd) |
| 2013-04-06 | 27 | 21.6 (2nd) | 24.9 (2nd) | 21.5 (2nd) | 22.9 (2nd) |
| 2013-04-07 | 28 | 23.3 (2nd) | 27.1 (2nd) | 22.6 (2nd) | 23.9 (2nd) |
| 2013-04-13 | 29 | 23.1 (2nd) | 27.1 (1st) | 22.4 (2nd) | 23.7 (2nd) |
| 2013-04-14 | 30 | 23.4 (2nd) | 27.5 (1st) | 22.8 (2nd) | 24.1 (2nd) |
| 2013-04-20 | 31 | 23.1 (2nd) | 27.1 (1st) | 23.5 (2nd) | 25.8 (2nd) |
| 2013-04-21 | 32 | 21.3 (2nd) | 24.4 (2nd) | 21.9 (2nd) | 22.9 (2nd) |
| 2013-04-27 | 33 | 24.9 (1st) | 28.6 (1st) | 26.5 (1st) | 28.5 (1st) |
| 2013-04-28 | 34 | 24.4 (2nd) | 26.5 (2nd) | 26.1 (2nd) | 27.3 (2nd) |
| 2013-05-04 | 35 | 26.4 (1st) | 31.6 (1st) | 26.8 (1st) | 29.4 (1st) |
| 2013-05-05 | 36 | 25.4 (2nd) | 29.4 (1st) | 28.0 (1st) | 30.3 (1st) |
| 2013-05-11 | 37 | 24.6 (1st) | 28.2 (1st) | 26.2 (1st) | 29.1 (1st) |
| 2013-05-12 | 38 | 27.7 (1st) | 32.3 (1st) | 30.3 (1st) | 32.9 (1st) |
| 2013-05-18 | 39 | 27.1 (1st) | 31.7 (1st) | 25.9 (1st) | 27.6 (1st) |
| 2013-05-19 | 40 | 25.6 (2nd) | 29.9 (1st) | 28.5 (2nd) | 31.0 (2nd) |
| 2013-05-25 | 41 | ||||
| 2013-05-26 | 42 | ||||
| 2013-06-01 | 43 | ||||
| 2013-06-02 | 44 | ||||
| 2013-06-08 | 45 | ||||
| 2013-06-09 | 46 | ||||
| 2013-06-15 | 47 | ||||
| 2013-06-16 | 48 | ||||
| 2013-06-22 | 49 | ||||
| 2013-06-23 | 50 |
Sources: TNmS Media Korea & AGB Nielsen Korea
*** Different between TNmS Media Korea & AGB Nielson – Here
Poster
Related Photo
(other photo from official Site)
















December 31st, 2012 at 12:00 pm
PERTAMAX
December 31st, 2012 at 2:06 pm
waiting…
December 31st, 2012 at 2:38 pm
waiting in vain…. lol
December 31st, 2012 at 9:04 pm
i’m looking forward for this cuase its eugene….
January 1st, 2013 at 11:24 am
Min chae won like moon chae won
January 1st, 2013 at 11:16 pm
Nice OTP and Jung Jin seems to have gained some weight here
January 2nd, 2013 at 10:14 am
wow another eugene drama…can’t wait for this!!!!
January 2nd, 2013 at 11:36 am
I like Eugene since i watch her in Wonderful Life with Kim Jae Won
January 6th, 2013 at 9:40 am
What a sick twisted mother-in-law! Can’t wait for Eugene to get that divorce! (In the drama that is)
January 6th, 2013 at 11:47 am
Wow, she is the most sinister MIL I’ve ever seen in the history ( my history) of kdramas!
January 6th, 2013 at 2:31 pm
Eugene is Back to the TV Show!
How Excited I am! I like Her Since Baker King!
Fighting Noona!
January 6th, 2013 at 3:17 pm
In tone, this drama is very close to May Queen: Script is overboard, evil people are EVIL!!! Girl is abused in every manner possible. We also have the funny random sequences which make the whole thing tolerable. The cast is great: So many familiar faces for the secondary characters (Dad from CYHMH, Kim Joo-won’s Mom…). If you watch this like a soap-opera, without taking it seriously, it’s pretty entertaining.
January 6th, 2013 at 5:47 pm
i haven’t start watching. is this good??
January 6th, 2013 at 7:05 pm
Where is the ratings chart??????
January 6th, 2013 at 7:15 pm
I’ve watched the first episode, so far so good! I love eugene!
January 6th, 2013 at 7:18 pm
Welcome back eugene!
January 6th, 2013 at 8:26 pm
@ #16
Yeah, welcome back Eugene!! It’s so delightful to see you again in the screen…. We luv you.
January 6th, 2013 at 8:35 pm
OMG! this willl be my ultimate OTP this year! eugene is one of the best actress nxt hAji won..:)
January 7th, 2013 at 9:41 am
Wow I like this drama, the actors and actress great, but dramacrazy is
messed up whats up. Can I watch it somewhere else???
January 7th, 2013 at 10:44 am
Waiting…
January 7th, 2013 at 5:53 pm
welcome back Eugene…..
finally I see your acting, yay!!
January 9th, 2013 at 11:57 am
Ok, well episode #1 was going along nicely till Eugene gets thrown into a mental home without a attending doctor to sign her in. All 3 or 4 staff members run the risk of losing their jobs and possibly incarceration for their part in the conspiracy, so why would they do it? Doesn’t make any sense at all. And if there were authorization to admit our heroine — it wasn’t shown — that doctor will likely lose their license to practise and face jail time. Does it make any sense at all? No!
I’m thinking this is going the same route as Five Fingers a show I abandoned as well. Oh how I wish the writer would just do the right thing. How hard is it to just have the doctor standing there. They don’t even have to say anything. Then give us one of those flashbacks where he ends up blackmailed by the evil mother-outlaw.
That ruined it for me and I was looking forward to seeing Eugene in this drama.
January 9th, 2013 at 4:43 pm
@ Helen #13,
this is a good to watch drama ,in episode 1 when you watched you will understand that Eugene was actually a kind hearted devoted wife ,but in view of evil mother in law full of jealousy that she married to Choi Won Young , she plot and planned set traps to make Eugene divorce……..
In episode 2, Eugene was very smart, she found ways to escape from mental hospital and came to know Lee Jung Jin……
Those who not yet watch this drama, should start watching , really worth watching……..
January 10th, 2013 at 6:00 am
Eugene is one of my favorite actress. That is why I am watching this drama. So far I am into the story except for the mother-in-law. I hope they do away with her soon. I can’t stand her and what she is doing.
January 10th, 2013 at 8:40 am
Love the drama. Very dramatic.