100 Year Legacy
(1,207 Comments)


Title: 백년의 유산 / 100 Year Legacy
Chinese Title: 百年的遺產
Also known as: One Hundred Year’s Legacy / A Hundred Year’s Inheritance
Previouly Known as: 삼대째 국수집 / Third Generation Noodle House
Genre: Family, Romance
Episodes: 50 (To Be Confirmed)
Broadcast network: MBC
Broadcast period: 2013-Jan-05 to 2013-June-23
Air time: Saturday & Sunday 21:50
Synopsis
A drama about a household that’s been running a noodle house for three generations.
Min Chae Won (Eugene) is the eldest granddaughter of a noodle family, who comes back to the family business after a divorce. She eventually turns the small mom-and-pop operation into a “designer noodle company”. Lee Se Yoon (Lee Jung Jin) is a guy who seems cold and prickly on the outside but is actually warm and cuddly on the inside.
Cast
Main Cast
Lee Jung Jin as Lee Se Yoon
Eugene as Min Chae Won
Choi Won Young as as Kim Chul Goo
Yoon Ah Jung as Kim Joo Ri
People around Chae Won
Shin Goo as Uhm Pyung Dal
Jung Hye Sun as Kim Kkeut Soon
Jung Bo Suk as Min Hyo Dong
Jun In Hwa as Yang Choon Hee
Sun Woo Sunas Uhm Ki Ok
Uhm Ki Moon’s family
Kim Myung Soo as Uhm Ki Moon
Park Joon Geum as Do Do Hee
Seo Young Hoon (서영훈) as Uhm Seul Hong
Uhm Ki Choon’s family
Kwon Oh Joong as Uhm Ki Choon
Kim Hee Jung as Gong Kang Sook
Lee Tae Woo as Uhm Bo Reum
People around Se Yoon
Cha Hwa Yun as Baek Sul Joo
Nam Myung Ryul as Lee Dong Kyu
People around Chul Kyu
Park Won Sook as Bang Young Ja
Shim Yi Young as Ma Hong Joo
Other People
Park Young Kyu as Kang Jin
Gong Jung Hwan as Se Yoon’s senior
Hwang Sun Hee as Eun Sul
Seo Kwon Soon as Ma Hong Joo’s mother
Jun Sung Ae (전성애) as Mrs. Park
Baek Bo Ram as Moo Dang
Min Joon Hyun as Chairman Bang’s reporter
Production Credits
Director: Joo Sung Woo
Screenwriter: Ku Hyun Sook
Episode Ratings
| Date | Ep | TNmS | TNmS | AGB | AGB |
|---|---|---|---|---|---|
| Nationwide | Seoul | Nationwide | Seoul | ||
| 2013-01-05 | 1 | 14.9 (6th) | 16.6 (4th) | 13.8 (6th) | 14.3 (4th) |
| 2013-01-06 | 2 | 15.6 (5th) | 17.8 (5th) | 13.0 (9th) | 12.6 (8th) |
| 2013-01-12 | 3 | 15.4 (3rd) | 17.2 (4th) | 15.5 (3rd) | 16.6 (3rd) |
| 2013-01-13 | 4 | 16.2 (4th) | 18.2 (4th) | 15.5 (4th) | 17.0 (4th) |
| 2013-01-19 | 5 | 15.6 (3rd) | 17.4 (3rd) | 15.0 (4th) | 16.0 (4th) |
| 2013-01-20 | 6 | 15.3 (5th) | 17.6 (4th) | 13.9 (8th) | 14.8 (7th) |
| 2013-01-26 | 7 | 18.6 (2nd) | 21.3 (2nd) | 18.8 (2nd) | 20.3 (2nd) |
| 2013-01-27 | 8 | 18.7 (3rd) | 20.9 (3rd) | 17.5 (3rd) | 18.5 (4th) |
| 2013-02-02 | 9 | 18.4 (2nd) | 20.8 (2nd) | 20.4 (2nd) | 21.2 (2nd) |
| 2013-02-03 | 10 | 20.5 (2nd) | 23.6 (2nd) | 20.4 (2nd) | 21.9 (2nd) |
| 2013-02-09 | 11 | 17.9 (2nd) | 19.1 (2nd) | 17.1 (2nd) | 17.9 (2nd) |
| 2013-02-10 | 12 | 16.1 (3rd) | 18.4 (3rd) | 14.4 (3rd) | 15.1 (3rd) |
| 2013-02-16 | 13 | 20.8 (2nd) | 23.6 (2nd) | 18.8 (2nd) | 19.5 (2nd) |
| 2013-02-17 | 14 | 20.7 (2nd) | 23.2 (2nd) | 19.0 (3rd) | 19.7 (3rd) |
| 2013-02-23 | 15 | 21.7 (2nd) | 24.3 (2nd) | 20.8 (2nd) | 21.8 (2nd) |
| 2013-02-24 | 16 | 20.1 (2nd) | 22.8 (2nd) | 20.1 (2nd) | 21.8 (2nd) |
| 2013-03-02 | 17 | 19.8 (2nd) | 21.9 (2nd) | 20.3 (2nd) | 21.9 (2nd) |
| 2013-03-03 | 18 | 19.0 (3rd) | 21.6 (3rd) | 19.8 (3rd) | 21.2 (2nd) |
| 2013-03-09 | 19 | 22.5 (2nd) | 26.2 (2nd) | 22.5 (1st) | 24.5 (1st) |
| 2013-03-10 | 20 | 21.0 (2nd) | 24.3 (2nd) | 20.1 (2nd) | 21.6 (2nd) |
| 2013-03-16 | 21 | 21.5 (2nd) | 24.0 (1st) | 20.9 (2nd) | 23.0 (1st) |
| 2013-03-17 | 22 | 20.1 (2nd) | 23.6 (2nd) | 20.8 (2nd) | 22.6 (2nd) |
| 2013-03-23 | 23 | 21.1 (2nd) | 24.7 (1st) | 20.2 (2nd) | 21.3 (2nd) |
| 2013-03-24 | 24 | 20.1 (2nd) | 23.3 (2nd) | 19.6 (2nd) | 20.7 (2nd) |
| 2013-03-30 | 25 | 21.6 (2nd) | 25.8 (2nd) | 20.8 (2nd) | 22.6 (2nd) |
| 2013-03-31 | 26 | 21.7 (2nd) | 25.0 (2nd) | 20.5 (2nd) | 21.9 (2nd) |
| 2013-04-06 | 27 | 21.6 (2nd) | 24.9 (2nd) | 21.5 (2nd) | 22.9 (2nd) |
| 2013-04-07 | 28 | 23.3 (2nd) | 27.1 (2nd) | 22.6 (2nd) | 23.9 (2nd) |
| 2013-04-13 | 29 | 23.1 (2nd) | 27.1 (1st) | 22.4 (2nd) | 23.7 (2nd) |
| 2013-04-14 | 30 | 23.4 (2nd) | 27.5 (1st) | 22.8 (2nd) | 24.1 (2nd) |
| 2013-04-20 | 31 | 23.1 (2nd) | 27.1 (1st) | 23.5 (2nd) | 25.8 (2nd) |
| 2013-04-21 | 32 | 21.3 (2nd) | 24.4 (2nd) | 21.9 (2nd) | 22.9 (2nd) |
| 2013-04-27 | 33 | 24.9 (1st) | 28.6 (1st) | 26.5 (1st) | 28.5 (1st) |
| 2013-04-28 | 34 | 24.4 (2nd) | 26.5 (2nd) | 26.1 (2nd) | 27.3 (2nd) |
| 2013-05-04 | 35 | 26.4 (1st) | 31.6 (1st) | 26.8 (1st) | 29.4 (1st) |
| 2013-05-05 | 36 | 25.4 (2nd) | 29.4 (1st) | 28.0 (1st) | 30.3 (1st) |
| 2013-05-11 | 37 | 24.6 (1st) | 28.2 (1st) | 26.2 (1st) | 29.1 (1st) |
| 2013-05-12 | 38 | 27.7 (1st) | 32.3 (1st) | 30.3 (1st) | 32.9 (1st) |
| 2013-05-18 | 39 | 27.1 (1st) | 31.7 (1st) | 25.9 (1st) | 27.6 (1st) |
| 2013-05-19 | 40 | 25.6 (2nd) | 29.9 (1st) | 28.5 (2nd) | 31.0 (2nd) |
| 2013-05-25 | 41 | ||||
| 2013-05-26 | 42 | ||||
| 2013-06-01 | 43 | ||||
| 2013-06-02 | 44 | ||||
| 2013-06-08 | 45 | ||||
| 2013-06-09 | 46 | ||||
| 2013-06-15 | 47 | ||||
| 2013-06-16 | 48 | ||||
| 2013-06-22 | 49 | ||||
| 2013-06-23 | 50 |
Sources: TNmS Media Korea & AGB Nielsen Korea
*** Different between TNmS Media Korea & AGB Nielson – Here
Poster
Related Photo
(other photo from official Site)
















May 20th, 2013 at 7:48 pm
Unbelievable that this drama is heading that way that SY is CH’s son. Although they aren’t related and weren’t brought up in the same household, they can get married in real life. However, in conservative Korea and also, this is a drama; it probably is unacceptable. Oh, CG and JR are winning hands down.
Maybe CW and SY should just have a baby and then no one can stop them. hahaha
May 20th, 2013 at 10:38 pm
really?i hope the writer give us hint about swap baby and hope cw and sy not step sibling
May 20th, 2013 at 10:54 pm
I think that if they make them family, this drama will be drestroy…..
May 20th, 2013 at 11:43 pm
This is my favorite drama right now. I’m just hoping for a good ending.
May 21st, 2013 at 7:23 am
I can’t wait til next week. The previews showed CH reading the diary! I only hope since there has never been a mention of her having a baby that the swap was not with hers. But I am scared at SJ reaction when she said You will never have SY to CH.
May 21st, 2013 at 11:02 am
I saw that too. CH reading the diary. My heart is all messed up.
May 21st, 2013 at 11:31 am
Hopefully there will be a good ending between the leads or else everybody will be heartbroken…yay yay!