Lights and Shadows
(134 Comments)


Title: 빛과 그림자 / Lights and Shadows
Chinese Title: 光与影
Genre: Drama, Comedy
Episodes: 64
Broadcast network: MBC
Broadcast period: 2011-Nov-28 to 2012-July-03
Air time: Monday & Tuesday 21:55
Synopsis
MBC’s special 50th-anniversary drama production “Light and Shadow” draws a man’s up and down life with modern history as its background starting from the 1960s during the Vietnam War. Ahn Jae Wook will play the role of Kang Ki Tae who is the first national entertainer for soldiers in war fields.
Cast
Main Cast
Ahn Jae Wook as Kang Ki Tae
Nam Sang Mi as Lee Jung Hye
Lee Pil Mo as Cha Soo Hyuk
Son Dam Bi as Yoo Chae Young
Supporting Cast
Jun Kwang Ryul as Jang Chul Hwan
Lee Jong won as Jo Myeong Gook
Sung Ji Roo as Sin Jeong Goo
Shin Da Eun as Kang Myeong Hee
Son Jin Yeong as Hong Soo Bong
Ahn Kil Kang as No Sang Taek
Lee Se chang as Choi Seong Won
Kim Hee Won as Yang Tae Seong
Lee Hwi Hyang as Song Mi Jin (Victoria Nightclub boss)
Kim Byung Gi as Kim Chae Uk
Ryu Dam as Yang Dong Cheol
Jun Gook Hwan as Kang Man Sik
Park Won Sook as Park Kyeong Ja
Kim Mi kyung as Kim Geum Rye
Seo Seung Man as Johnny Boy
Kim Dong Gyoon as Cherry Boy
Ha Jae Sook as Kim Gye Soon
Lee Ah Yi as Lee Kyung Sook
Narsha as Lee Jung Ja
Production Credits
Director: Lee Joo Hwan
Screenwriter: Choi Wan Kyu
Episode Ratings
| Date | Episode | Nationwide | Seoul |
|---|---|---|---|
| 2011-11-28 | 1 | 8.6 (20th) | 10.2 (14th) |
| 2011-11-29 | 2 | 8.7 (20th) | 10.8 (13th) |
| 2011-12-05 | 3 | 7.1 | (<9.3) |
| 2011-12-06 | 4 | 8.4 | 9.7 (19th) |
| 2011-12-12 | 5 | 8.1 | 9.8 (15th) |
| 2011-12-13 | 6 | 9.0 (20th) | 11.2 (12th) |
| 2011-12-19 | 7 | 7.2 | 8.5 (17th) |
| 2011-12-20 | 8 | 7.2 | 8.7 (19th) |
| 2011-12-26 | 9 | 9.4 (18th) | 12.1 (9th) |
| 2011-12-27 | 10 | 10.9 (12th) | 13.9 (5th) |
| 2012-01-02 | 11 | 8.8 (20th) | 11.2 (11th) |
| 2012-01-03 | 12 | 10.7 (16th) | 12.3 (8th) |
| 2012-01-09 | 13 | 10.4 (17th) | 11.2 (14th) |
| 2012-01-10 | 14 | 10.3 (15th) | 13.1 (8th) |
| 2012-01-16 | 15 | 11.8 (13th) | 14.0 (7th) |
| 2012-01-17 | 16 | 12.8 (8th) | 14.6 (5th) |
| 2012-01-23 | 17 | 10.4 (4th) | 12.3 (4th) |
| 2012-01-24 | 18 | 12.5 (4th) | 13.9 (5th) |
| 2012-01-30 | 19 | 11.6 (9th) | 13.2 (4th) |
| 2012-01-31 | 20 | 13.8 (5th) | 14.7 (4th) |
| 2012-02-06 | 21 | 13.0 (8th) | 14.8 (5th) |
| 2012-02-07 | 22 | 16.5 (5th) | 19.3 (4th) |
| 2012-02-13 | 23 | 12.8 (8th) | 14.8 (6th) |
| 2012-02-14 | 24 | 14.9 (6th) | 17.0 (4th) |
| 2012-02-20 | 25 | 14.7 (7th) | 18.2 (3rd) |
| 2012-02-21 | 26 | 14.8 (7th) | 16.2 (4th) |
| 2012-02-27 | 27 | 13.6 (6th) | 15.0 (4th) |
| 2012-02-28 | 28 | 13.9 (8th) | 15.9 (4th) |
| 2012-03-05 | 29 | 13.3 (9th) | 15.4 (5th) |
| 2012-03-06 | 30 | 14.3 (6th) | 16.6 (4th) |
| 2012-03-12 | 31 | 15.3 (7th) | 17.6 (5th) |
| 2012-03-13 | 32 | 15.8 (6th) | 18.3 (4th) |
| 2012-03-19 | 33 | 18.7 (3rd) | 21.1 (1st) |
| 2012-03-20 | 34 | 19.8 (3rd) | 21.0 (1st) |
| 2012-03-26 | 35 | 18.5 (3rd) | 21.2 (3rd) |
| 2012-03-27 | 36 | 19.9 (4th) | 22.1 (1st) |
| 2012-04-02 | 37 | 18.2 (4th) | 21.7 (1st) |
| 2012-04-03 | 38 | 20.7 (3rd) | 24.1 (1st) |
| 2012-04-09 | 39 | 20.0 (3rd) | 23.8 (1st) |
| 2012-04-10 | 40 | 21.4 (3rd) | 25.5 (1st) |
| 2012-04-16 | 41 | 20.0 (3rd) | 24.3 (1st) |
| 2012-04-17 | 42 | 21.1 (2nd) | 25.0 (1st) |
| 2012-04-23 | 43 | 21.3 (3rd) | 26.5 (1st) |
| 2012-04-24 | 44 | 21.6 (3rd) | 24.7 (1st) |
| 2012-04-30 | 45 | 20.6 (3rd) | 25.2 (1st) |
| 2012-05-01 | 46 | 22.1 (2nd) | 26.5 (1st) |
| 2012-05-07 | 47 | 19.3 (2nd) | 22.9 (1st) |
| 2012-05-08 | 48 | 19.5 (1st) | 23.0 (1st) |
| 2012-05-14 | 49 | 19.9 (2nd) | 26.3 (1st) |
| 2012-05-15 | 50 | 20.9 (1st) | 26.7 (1st) |
| 2012-05-21 | 51 | 19.8 (3rd) | 24.1 (1st) |
| 2012-05-22 | 52 | 20.6 (3rd) | 25.2 (1st) |
| 2012-05-28 | 53 | 18.7 (3rd) | 23.2 (1st) |
| 2012-05-29 | 54 | 20.3 (2nd) | 24.3 (1st) |
| 2012-06-04 | 55 | 19.1 (3rd) | 22.5 (1st) |
| 2012-06-05 | 56 | 21.2 (3rd) | 25.4 (1st) |
| 2012-06-11 | 57 | 19.6 (3rd) | 23.8 (1st) |
| 2012-06-12 | 58 | 19.2 (2nd) | 22.8 (1st) |
| 2012-06-18 | 59 | 18.9 (3rd) | 22.5 (1st) |
| 2012-06-19 | 60 | 19.4 (3rd) | 21.8 (1st) |
| 2012-06-25 | 61 | 19.0 (3rd) | 22.8 (1st) |
| 2012-06-26 | 62 | 19.4 (3rd) | 22.5 (1st) |
| 2012-07-02 | 63 | 19.0 (3rd) | 22.2 (1st) |
| 2012-07-03 | 64 | 20.6 (2nd) | 24.8 (1st) |
Source: TNmS Media Korea
Note
This drama previously planned for 50 episodes but extended to the total of 64 episodes due to the high ratings.
Awards
2012 MBC Drama Awards: Golden Actor Acting Awards, Jun Kwang Ryul
2012 MBC Drama Awards: Excellence Actress Awards (Special Production): Son Dam Bi (Lights and Shadows)
2012 39th Korea Broadcasting Prizes: Best Full-leght Drama (Lights and Shadows)
Related Photo
Poster

























August 15th, 2012 at 4:03 pm
@OK Ok OK,
Finally you are back after your exams. I have viewed the series and are satisfied with AJW’s performance.
September 5th, 2012 at 2:52 am
@ JL
I don’t like the ending bc the nbr 1 bad man Jang Chul Hwan was not punished n still continue his bad ways though KKT has forgiven
his childhood ‘brothers’. JCHwan didn’t harm them bc KKT got hold of his crime account bk.
September 5th, 2012 at 5:15 pm
I agreed with u, it ended with Cha Soo Hyuk sacrificed. As what he mentioned the last solution.
Anyway do u watch other series like Faith@ the Great Doctor with AJW appeared as Guest Star of Kim Hee Sun’s ex bf.on 1 eps.
September 7th, 2012 at 2:52 am
@ JL
Yes I watch Faith since day 1. AJW is quite cute there n he is SO FUNNY. Was shocked to see the ‘commotion’ in Faith’s page. Whats yr opinion? I just wrote some comments over there
September 7th, 2012 at 11:09 am
@ OK OK OK,
Yes, I hv viewed yr comments and share yr opinions too. I only watch bc of KHS. Her char. some kind of blunt and funny as what she said. As for LMH, he is not fav. but I slowly like his char. in this show.
My only fav. is AJW. – I hv written some comments to u on AJW’s page.
September 23rd, 2012 at 6:24 pm
This good drama, actress and actor good acts.(^-^)v
November 9th, 2012 at 8:20 am
Lee Jung Won is in this drama. Because he has that kind of look like he is a gangster, he plays another mean guy. I can’t stand this actor. He is on my list of ” do not see dramas because Lee Jung Won is in it”
November 9th, 2012 at 8:22 am
Kind of a gaudy drama… Oink … Oink. 🐷🐷🐷🐷🐷
March 17th, 2013 at 3:04 pm
kiere ver la serie sobre todo a mi ahnnnn k bueno k le siga iendo biennnn lo amoooooooo x siempreeeeee